AUS
Age 20 • 13 Jan 2006
Samuel JOHNSON
Accuracy
58%
Ski Speed
-29.7s/km
Competition Results
33 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #18 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+3 | +4:44.7 |
| #18 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+3 | +4:44.7 |
| #66 | 01 Mar 2025 • Oestersund | 🎯 0+1 | +3:11.6 |
| #18 |
Junior
4x6km Mixed Relay Youth
28 Feb 2025
• Oestersund
|
🎯 0+0 2+3 | +10:24.9 |
| #18 |
Junior
4x6km Mixed Relay Youth
28 Feb 2025
• Oestersund
|
🎯 0+0 2+3 | +10:24.9 |
| #84 | 26 Feb 2025 • Oestersund | 🎯 0+3+2+3 | +10:03.3 |
| #84 | 26 Feb 2025 • Oestersund | 🎯 0+3+2+3 | +10:03.3 |
| #19 | 01 Mar 2024 • Otepaa | 🎯 0+2 2+3 | +6:14.4 |
| #85 | 27 Feb 2024 • Otepaa | 🎯 2+0 | +4:37.8 |
| #105 | 24 Feb 2024 • Otepaa | 🎯 1+4+3+3 | +18:27.7 |
|
Loaded 10 of 33 races • Scroll for more
|
|||