☉☉☉☉☉
AUS
Age 20 • 07 Dec 2005
Rhiannon CASTLE
Competition Results
17 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #92 | 02 Mar 2025 • Oestersund | 🎯 3+1 | +11:28.7 |
| DNF | 27 Feb 2025 • Oestersund | 🎯 2+1 | - |
| DNS | 25 Jan 2025 • Altenberg | 🎯 - | - |
| #19 |
IBU Cup
4x6km Mixed Relay (M+W)
24 Jan 2025
• Altenberg
|
🎯 0+1 0+1 | +15:54.6 |
| #19 |
IBU Cup
4x6km Mixed Relay (M+W)
24 Jan 2025
• Altenberg
|
🎯 0+1 0+1 | +15:54.6 |
| #98 | 22 Jan 2025 • Altenberg | 🎯 2+2+0+2 | +17:36.7 |
| #98 | 22 Jan 2025 • Altenberg | 🎯 2+2+0+2 | +17:36.7 |
| DNF | 19 Jan 2025 • Jakuszyce | 🎯 3 | - |
| #87 | 16 Jan 2025 • Jakuszyce | 🎯 3+1 | +9:45.3 |
| DNF | 17 Dec 2022 • Obertilliach | 🎯 2+2 | - |
|
Loaded 10 of 17 races • Scroll for more
|
|||