☉☉☉☉☉
AUT
AUSTRIA
Competition Results
21 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #12 | 04 Mar 2025 • Oestersund | 🎯 1+6 0+6 | +5:13.6 |
| #12 | 04 Mar 2025 • Oestersund | 🎯 1+6 0+6 | +5:13.6 |
| #9 | 01 Mar 2024 • Otepaa | 🎯 0+1 1+5 | +4:04.5 |
| #6 | 07 Mar 2023 • Shchuchinsk | 🎯 1+7 1+5 | +4:21.5 |
| #9 | 01 Mar 2022 • Soldier Hollow, UT | 🎯 0+4 2+3 | +4:49.9 |
| #5 | 05 Mar 2021 • Obertilliach | 🎯 0+4 0+6 | +2:00.3 |
| #6 | 28 Jan 2020 • Lenzerheide | 🎯 0+3 0+6 | +1:17.8 |
| #11 | 29 Jan 2019 • Brezno-Osrblie | 🎯 1+5 2+6 | +4:49.2 |
| #11 | 27 Feb 2017 • Brezno-Osrblie | 🎯 2+5 4+6 | +4:54.4 |
| #11 | 01 Feb 2016 • Cheile Gradistei | 🎯 0+3 0+6 | +3:56.8 |
|
Loaded 10 of 21 races • Scroll for more
|
|||