☉☉☉☉☉
CAN
Age 47 • 10 Apr 1979
Ivan PHILLION
Competition Results
10 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #15 |
World Cup
Men 4x7.5km Relay Competition
20 Jan 2001
• Antholz-Anterselva
|
🎯 0+2 1+3 | +2:37.8 |
| #10 | 20 Feb 1999 • Pokljuka | 🎯 1+0+0+1 | +3:39.7 |
| #15 | 18 Feb 1999 • Pokljuka | 🎯 0+0+0+1 | +4:07.4 |
| #8 | 17 Feb 1999 • Pokljuka | 🎯 0+0 | +1:19.7 |
| #6 | 01 Jan 1999 • Friedenweiler | 🎯 2+1 | +1:23.7 |
| #6 |
IBU Cup
Junior Men Pursuit Competition
01 Jan 1999
• Friedenweiler
|
🎯 1+1+1+1 | +1:31.6 |
| #7 |
IBU Cup
Men 4x7.5km Relay Competition
01 Jan 1999
• Friedenweiler
|
🎯 0+0 | +2:25.7 |
| #46 | 28 Feb 1998 • Jericho, VT/Valcartier | 🎯 3+3 | +4:59.6 |
| #20 | 26 Feb 1998 • Jericho, VT/Valcartier | 🎯 1+2+0 | +5:58.0 |
| #58 | 20 Feb 1997 • Forni Avoltri | 🎯 0+2+2 | +6:32.5 |
|
All 10 races loaded
|
|||