☉☉☉☉☉
CZE
Age 20 • 01 Jan 2006
Anna MATEJKOVA
Accuracy
74%
Ski Speed
-14.3s/km
Competition Results
13 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #10 | 05 Mar 2025 • Oestersund | 🎯 1+3 0+3 | +7:50.9 |
| #62 | 01 Mar 2025 • Oestersund | 🎯 2+2 | +3:39.1 |
| #60 | 26 Feb 2025 • Oestersund | 🎯 1+3+2+2 | +6:55.3 |
| #31 |
IBU Cup
Junior Women 9km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 0+0+1+2 | +3:03.0 |
| #31 |
IBU Cup
Junior Women 9km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 0+0+1+2 | +3:03.0 |
| #48 | 25 Jan 2025 • Altenberg | 🎯 0+2 | +3:09.1 |
| #48 | 25 Jan 2025 • Altenberg | 🎯 0+2 | +3:09.1 |
| #71 | 22 Jan 2025 • Altenberg | 🎯 4+1+2+1 | +8:50.7 |
| #71 | 22 Jan 2025 • Altenberg | 🎯 4+1+2+1 | +8:50.7 |
| #40 | 19 Jan 2025 • Jakuszyce | 🎯 1+3 | +4:07.7 |
|
Loaded 10 of 13 races • Scroll for more
|
|||