ESP
Age 20 • 11 Jul 2006
Cristina LANAU ESCOLANO
Accuracy
66%
Ski Speed
-29.4s/km
Competition Results
33 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #16 | 04 Mar 2025 • Oestersund | 🎯 0+0 0+0 | +5:26.1 |
| #57 | 03 Mar 2025 • Oestersund | 🎯 1+2+1+5 | +7:08.6 |
| #57 | 03 Mar 2025 • Oestersund | 🎯 1+2+1+5 | +7:08.6 |
| #39 | 01 Mar 2025 • Oestersund | 🎯 0+1 | +2:21.9 |
| #39 | 01 Mar 2025 • Oestersund | 🎯 0+1 | +2:21.9 |
| #21 |
Junior
4x6km Mixed Relay Youth
28 Feb 2025
• Oestersund
|
🎯 0+3 1+3 | +6:26.0 |
| #34 | 26 Feb 2025 • Oestersund | 🎯 0+1+0+1 | +4:06.0 |
| #34 | 26 Feb 2025 • Oestersund | 🎯 0+1+0+1 | +4:06.0 |
| #86 | 25 Jan 2025 • Altenberg | 🎯 3+3 | +7:05.6 |
| #20 |
IBU Cup
4x6km Mixed Relay (M+W)
24 Jan 2025
• Altenberg
|
🎯 2+2 0+2 | +17:10.2 |
|
Loaded 10 of 33 races • Scroll for more
|
|||