☉☉☉☉☉
EST
Age 19 • 12 Aug 2007
Frederik VAELBE
Accuracy
78%
Ski Speed
-14.6s/km
Competition Results
12 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #19 |
IBU Cup
4x6km Mixed Relay (M+W)
15 Mar 2025
• Otepaa
|
🎯 - | - |
| #91 |
IBU Cup
Men 10km Sprint Competition
14 Mar 2025
• Otepaa
|
🎯 2+1 | +4:52.0 |
| #74 |
IBU Cup
Men 15km Short Individual
12 Mar 2025
• Otepaa
|
🎯 2+1+1+0 | +10:10.4 |
| #13 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+2 | +2:50.2 |
| #67 | 01 Mar 2025 • Oestersund | 🎯 2+3 | +3:11.8 |
| #69 | 26 Feb 2025 • Oestersund | 🎯 4+1+0+4 | +8:26.8 |
| #69 | 26 Feb 2025 • Oestersund | 🎯 4+1+0+4 | +8:26.8 |
| #70 | 24 Feb 2024 • Otepaa | 🎯 1+2+4+1 | +10:00.7 |
| #13 | 23 Feb 2024 • Otepaa | 🎯 0+2 0+1 | +3:36.3 |
| #32 | 23 Jan 2024 • Gangwon | 🎯 1+2 | +3:01.2 |
|
Loaded 10 of 12 races • Scroll for more
|
|||