☉☉☉☉☉
EST
ESTONIA
Competition Results
15 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #11 | 05 Mar 2025 • Oestersund | 🎯 1+7 1+6 | +8:41.6 |
| #11 | 05 Mar 2025 • Oestersund | 🎯 1+7 1+6 | +8:41.6 |
| #15 | 02 Mar 2024 • Otepaa | 🎯 3+7 2+6 | +10:38.1 |
| #10 | 11 Feb 2023 • Haanja | 🎯 0+3 1+10 | +8:38.9 |
| #11 | 12 Dec 2021 • Martell-Val Martello | 🎯 1+6 2+7 | +15:49.3 |
| #22 | 30 Jan 2019 • Brezno-Osrblie | 🎯 0+0 2+5 | +9:41.0 |
| #14 | 27 Feb 2018 • Otepaa | 🎯 3+6 0+5 | +7:17.6 |
| #9 | 02 Feb 2016 • Cheile Gradistei | 🎯 0+2 0+2 | +4:55.0 |
| #11 | 24 Feb 2015 • Minsk-Raubichi | 🎯 0+2 0+3 | +4:52.7 |
| #15 | 01 Feb 2013 • Obertilliach | 🎯 0+4 5+9 | +7:41.4 |
|
Loaded 10 of 15 races • Scroll for more
|
|||