☉☉☉☉☉
EST
ESTONIA
Competition Results
20 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #14 | 04 Mar 2025 • Oestersund | 🎯 1+7 0+5 | +7:08.4 |
| #14 | 04 Mar 2025 • Oestersund | 🎯 1+7 0+5 | +7:08.4 |
| #8 | 01 Mar 2024 • Otepaa | 🎯 0+3 1+6 | +3:57.9 |
| #14 | 07 Mar 2023 • Shchuchinsk | 🎯 3+6 0+9 | +9:47.8 |
| #13 | 01 Mar 2022 • Soldier Hollow, UT | 🎯 0+5 0+4 | +11:19.2 |
| #17 | 05 Mar 2021 • Obertilliach | 🎯 2+6 0+5 | +9:29.9 |
| #14 | 28 Jan 2020 • Lenzerheide | 🎯 0+2 3+8 | +6:00.1 |
| #15 | 29 Jan 2019 • Brezno-Osrblie | 🎯 0+4 2+7 | +5:49.2 |
| #17 | 28 Feb 2018 • Otepaa | 🎯 2+9 2+8 | +8:17.2 |
| #18 | 27 Feb 2017 • Brezno-Osrblie | 🎯 2+8 3+7 | +9:58.9 |
|
Loaded 10 of 20 races • Scroll for more
|
|||