FRA
Age 22 • 06 Mar 2004
Eva LAINE
Competition Results
9 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #46 |
IBU Cup
Junior Women 9km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 3+3+2+2 | +4:26.4 |
| #46 |
IBU Cup
Junior Women 9km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 3+3+2+2 | +4:26.4 |
| #21 | 25 Jan 2025 • Altenberg | 🎯 0+3 | +1:50.7 |
| #66 | 22 Jan 2025 • Altenberg | 🎯 2+3+3+1 | +8:08.8 |
| #66 | 22 Jan 2025 • Altenberg | 🎯 2+3+3+1 | +8:08.8 |
| #14 | 16 Dec 2023 • Ridnaun-Val Ridanna | 🎯 0+2 | +1:07.1 |
| #14 | 13 Dec 2023 • Ridnaun-Val Ridanna | 🎯 1+1 | +1:54.8 |
| #9 | 10 Dec 2023 • Pokljuka | 🎯 0+1+1+1 | +2:43.5 |
| #7 | 09 Dec 2023 • Pokljuka | 🎯 1+1 | +1:20.9 |
|
All 9 races loaded
|
|||