GBR
Age 20 • 14 Apr 2006
OLIVER HILL
Competition Results
23 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #20 | 04 Mar 2025 • Oestersund | 🎯 0+0 2+3 | - |
| #92 | 01 Mar 2025 • Oestersund | 🎯 3+3 | +5:36.1 |
| #70 | 26 Feb 2025 • Oestersund | 🎯 1+1+2+2 | +8:39.3 |
| #70 | 26 Feb 2025 • Oestersund | 🎯 1+1+2+2 | +8:39.3 |
| #46 | 25 Aug 2024 • Otepaa | 🎯 2+2+1+2 | +6:23.7 |
| #47 | 24 Aug 2024 • Otepaa | 🎯 1+2 | +4:28.5 |
| #9 | 22 Aug 2024 • Otepaa | 🎯 4+1 | +1:16.4 |
| #23 | 02 Mar 2024 • Otepaa | 🎯 0+2 0+2 | +7:08.3 |
| #96 | 28 Feb 2024 • Otepaa | 🎯 4+3 | +8:28.0 |
| #91 | 25 Feb 2024 • Otepaa | 🎯 2+1+1+3 | +14:53.2 |
|
Loaded 10 of 23 races • Scroll for more
|
|||