☉☉☉☉☉
GBR
Age 22 • 16 Jun 2004
William MEAD
Accuracy
65%
Ski Speed
-18.3s/km
Competition Results
10 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #20 | 05 Mar 2025 • Oestersund | 🎯 0+2 4+3 | +9:27.3 |
| #69 | 02 Mar 2025 • Oestersund | 🎯 1+1 | +5:09.0 |
| #69 | 02 Mar 2025 • Oestersund | 🎯 1+1 | +5:09.0 |
| #21 |
Junior
4x6km Mixed Relay Juniors
28 Feb 2025
• Oestersund
|
🎯 - | - |
| #21 |
Junior
4x6km Mixed Relay Juniors
28 Feb 2025
• Oestersund
|
🎯 - | - |
| #77 | 27 Feb 2025 • Oestersund | 🎯 0+2+0+3 | +12:06.8 |
| #116 | 25 Jan 2025 • Altenberg | 🎯 3+3 | +8:14.1 |
| #99 | 22 Jan 2025 • Altenberg | 🎯 1+1+1+3 | +12:46.7 |
| #87 | 19 Jan 2025 • Jakuszyce | 🎯 2+4 | +7:05.0 |
| #86 | 16 Jan 2025 • Jakuszyce | 🎯 3+1 | +6:05.6 |
|
All 10 races loaded
|
|||