☉☉☉☉☉
GBR
Age 19 • 03 Aug 2007
Charlotte MINCHER
Accuracy
65%
Ski Speed
-55.2s/km
Competition Results
8 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #18 | 05 Mar 2025 • Oestersund | 🎯 0+3 1+3 | +16:12.8 |
| #18 | 05 Mar 2025 • Oestersund | 🎯 0+3 1+3 | +16:12.8 |
| #97 | 01 Mar 2025 • Oestersund | 🎯 0+0 | +6:41.2 |
| DNF | 26 Feb 2025 • Oestersund | 🎯 - | - |
| DNF | 26 Feb 2025 • Oestersund | 🎯 - | - |
| #22 | 01 Mar 2024 • Otepaa | 🎯 0+3 2+3 | - |
| #94 | 27 Feb 2024 • Otepaa | 🎯 1+0 | +7:34.6 |
| #96 | 24 Feb 2024 • Otepaa | 🎯 1+1+0+3 | +17:21.2 |
|
All 8 races loaded
|
|||