☉☉☉☉☉
GBR
Age 20 • 07 Sep 2006
Iona CADELL
Accuracy
80%
Ski Speed
-25.7s/km
Competition Results
11 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #17 | 04 Mar 2025 • Oestersund | 🎯 0+2 1+3 | - |
| #17 | 04 Mar 2025 • Oestersund | 🎯 0+2 1+3 | - |
| #48 | 03 Mar 2025 • Oestersund | 🎯 0+2+3+0 | +5:10.0 |
| #46 | 01 Mar 2025 • Oestersund | 🎯 1+0 | +2:49.4 |
| #70 | 26 Feb 2025 • Oestersund | 🎯 0+1+3+2 | +8:34.8 |
| #70 | 26 Feb 2025 • Oestersund | 🎯 0+1+3+2 | +8:34.8 |
| #22 | 01 Mar 2024 • Otepaa | 🎯 0+2 3+3 | +10:40.0 |
| #60 | 29 Feb 2024 • Otepaa | 🎯 3+0+4+3 | +9:41.0 |
| #45 | 27 Feb 2024 • Otepaa | 🎯 0+0 | +2:33.6 |
| #82 | 24 Feb 2024 • Otepaa | 🎯 4+3+1+2 | +12:46.1 |
|
Loaded 10 of 11 races • Scroll for more
|
|||