GER
Age 21 • 07 Jul 2005
Sophie PATZ
Accuracy
90%
Ski Speed
-10.2s/km
Competition Results
20 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #47 | 25 Jan 2025 • Altenberg | 🎯 1+1 | +3:02.1 |
| #47 | 25 Jan 2025 • Altenberg | 🎯 1+1 | +3:02.1 |
| DNS | 22 Jan 2025 • Altenberg | 🎯 - | - |
| DNS | 19 Jan 2025 • Jakuszyce | 🎯 - | - |
| #8 |
IBU Cup
Junior Women 9km Mass Start 60
18 Jan 2025
• Jakuszyce
|
🎯 0+0+0+2 | +56.6 |
| #23 | 16 Jan 2025 • Jakuszyce | 🎯 1+2 | +1:44.4 |
| #5 | 01 Mar 2024 • Otepaa | 🎯 0+0 0+1 | +1:39.1 |
| #18 | 29 Feb 2024 • Otepaa | 🎯 0+0+1+2 | +1:39.5 |
| #27 | 27 Feb 2024 • Otepaa | 🎯 1+1 | +1:50.6 |
| #10 | 24 Feb 2024 • Otepaa | 🎯 0+1+0+3 | +2:19.1 |
|
Loaded 10 of 20 races • Scroll for more
|
|||