☉☉☉☉☉
HUN
Age 21 • 10 Aug 2005
Daniel SZOLLOS
Accuracy
51%
Ski Speed
-35.4s/km
Competition Results
28 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #98 | 02 Mar 2025 • Oestersund | 🎯 3+1 | +11:29.4 |
| #97 | 27 Feb 2025 • Oestersund | 🎯 2+4+2+3 | +24:31.8 |
| #109 | 19 Jan 2025 • Jakuszyce | 🎯 4+3 | +11:13.5 |
| #109 | 16 Jan 2025 • Jakuszyce | 🎯 2+3 | +9:08.9 |
| #68 | 24 Aug 2024 • Otepaa | 🎯 3+2 | +6:21.4 |
| #19 | 22 Aug 2024 • Otepaa | 🎯 5+3 | +4:00.8 |
| #109 | 27 Feb 2024 • Otepaa | 🎯 2+4 | +8:36.5 |
| #107 | 24 Feb 2024 • Otepaa | 🎯 3+3+3+1 | +21:00.4 |
| #113 | 16 Dec 2023 • Ridnaun-Val Ridanna | 🎯 1+3 | +7:56.5 |
| #139 | 13 Dec 2023 • Ridnaun-Val Ridanna | 🎯 3+3 | +12:41.0 |
|
Loaded 10 of 28 races • Scroll for more
|
|||