HUN
Age 18 • 15 Feb 2008
Daniel BESZE
Accuracy
62%
Ski Speed
-29.5s/km
Competition Results
23 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #25 | 04 Mar 2025 • Oestersund | 🎯 1+3 1+3 | +7:53.8 |
| #105 | 01 Mar 2025 • Oestersund | 🎯 2+3 | +7:10.9 |
| #93 | 26 Feb 2025 • Oestersund | 🎯 2+1+1+3 | +12:01.3 |
| #14 |
Level 4
4x6km Mixed Relay Youth (M+W)
16 Feb 2025
• Borjomi-Bakuriani
|
🎯 0+2 0+3 | +2:48.4 |
| #44 |
Level 4
Boys 7.5km Sprint Competition
14 Feb 2025
• Borjomi-Bakuriani
|
🎯 1+2 | +4:19.7 |
| #58 | 10 Feb 2025 • Borjomi-Bakuriani | 🎯 3+5+1+2 | +12:41.8 |
| #91 | 19 Jan 2025 • Jakuszyce | 🎯 2+1 | +7:55.7 |
| #104 | 16 Jan 2025 • Jakuszyce | 🎯 1+2 | +8:24.4 |
| #82 | 24 Aug 2024 • Otepaa | 🎯 3+4 | +9:17.6 |
| #19 | 22 Aug 2024 • Otepaa | 🎯 3+3 | +3:04.9 |
|
Loaded 10 of 23 races • Scroll for more
|
|||