☉☉☉☉☉
KAZ
Age 18 • 07 Nov 2007
Kirill ZOTOV
Accuracy
71%
Ski Speed
-14.7s/km
Competition Results
13 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #19 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+2 | +5:11.3 |
| #19 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+2 | +5:11.3 |
| #58 | 01 Mar 2025 • Oestersund | 🎯 1+2 | +2:44.5 |
| #20 |
Junior
4x6km Mixed Relay Youth
28 Feb 2025
• Oestersund
|
🎯 1+3 1+3 | +9:30.5 |
| #56 | 26 Feb 2025 • Oestersund | 🎯 2+2+1+1 | +6:51.8 |
| #56 | 26 Feb 2025 • Oestersund | 🎯 2+2+1+1 | +6:51.8 |
| #18 | 01 Mar 2024 • Otepaa | 🎯 0+3 0+0 | +7:57.4 |
| #75 | 27 Feb 2024 • Otepaa | 🎯 2+1 | +4:21.4 |
| #67 | 24 Feb 2024 • Otepaa | 🎯 1+1+1+2 | +9:03.8 |
| #18 | 23 Feb 2024 • Otepaa | 🎯 3+3 1+3 | +7:05.9 |
|
Loaded 10 of 13 races • Scroll for more
|
|||