KAZ
Age 20 • 27 Dec 2005
Valeriya MIRONOVA
Accuracy
65%
Ski Speed
-38.4s/km
Competition Results
15 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #15 | 05 Mar 2025 • Oestersund | 🎯 0+1 0+2 | +7:14.8 |
| #15 | 05 Mar 2025 • Oestersund | 🎯 0+1 0+2 | +7:14.8 |
| #67 | 02 Mar 2025 • Oestersund | 🎯 1+2 | +5:13.9 |
| #75 | 27 Feb 2025 • Oestersund | 🎯 2+1+2+2 | +11:35.9 |
| #75 | 27 Feb 2025 • Oestersund | 🎯 2+1+2+2 | +11:35.9 |
| #16 | 01 Mar 2024 • Otepaa | 🎯 0+2 1+3 | +2:15.0 |
| #48 | 29 Feb 2024 • Otepaa | 🎯 2+1+1+1 | +3:59.4 |
| #34 | 27 Feb 2024 • Otepaa | 🎯 1+0 | +2:05.9 |
| #45 | 24 Feb 2024 • Otepaa | 🎯 0+2+2+1 | +6:25.1 |
| #18 | 23 Feb 2024 • Otepaa | 🎯 0+2 0+3 | +12:08.8 |
|
Loaded 10 of 15 races • Scroll for more
|
|||