☉☉☉☉☉
LAT
Age 20 • 06 Apr 2006
Olivers BRESME
Accuracy
54%
Ski Speed
-20.7s/km
Competition Results
7 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #17 | 04 Mar 2025 • Oestersund | 🎯 0+2 2+3 | +6:03.7 |
| #17 | 04 Mar 2025 • Oestersund | 🎯 0+2 2+3 | +6:03.7 |
| #74 | 01 Mar 2025 • Oestersund | 🎯 2+2 | +3:40.4 |
| #67 | 26 Feb 2025 • Oestersund | 🎯 1+2+1+4 | +8:10.1 |
| #67 | 26 Feb 2025 • Oestersund | 🎯 1+2+1+4 | +8:10.1 |
| DNS | 23 Jan 2024 • Gangwon | 🎯 - | - |
| #67 | 20 Jan 2024 • Gangwon | 🎯 2+2+3+2 | +9:42.6 |
|
All 7 races loaded
|
|||