LTU
Age 19 • 19 Dec 2006
Ignas RAKSTELIS
Accuracy
66%
Ski Speed
-23.1s/km
Competition Results
17 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #21 | 05 Mar 2025 • Oestersund | 🎯 2+3 0+3 | +15:22.6 |
| #79 | 01 Mar 2025 • Oestersund | 🎯 2+0 | +4:09.9 |
| #90 | 26 Feb 2025 • Oestersund | 🎯 3+3+1+1 | +11:25.2 |
| #90 | 26 Feb 2025 • Oestersund | 🎯 3+3+1+1 | +11:25.2 |
| #54 | 25 Aug 2024 • Otepaa | 🎯 2+2+2+3 | +8:05.7 |
| #54 | 24 Aug 2024 • Otepaa | 🎯 3+0 | +5:08.0 |
| #18 | 22 Aug 2024 • Otepaa | 🎯 3+3 | +2:16.6 |
| #106 | 27 Feb 2024 • Otepaa | 🎯 3+3 | +8:28.6 |
| #88 | 24 Feb 2024 • Otepaa | 🎯 1+2+0+2 | +13:30.3 |
| #86 | 04 Feb 2024 • Jakuszyce | 🎯 2+3 | +7:45.9 |
|
Loaded 10 of 17 races • Scroll for more
|
|||