☉☉☉☉☉
NOR
Age 22 • 21 Jul 2004
Sivert GERHARDSEN
Accuracy
87%
Ski Speed
-4s/km
Competition Results
23 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #4 |
IBU Cup
Men 10km Sprint Competition
14 Mar 2025
• Otepaa
|
🎯 0+0 | +28.8 |
| #7 |
IBU Cup
Men 15km Short Individual
12 Mar 2025
• Otepaa
|
🎯 0+1+0+0 | +2:51.8 |
| 🥇 1st | 05 Mar 2025 • Oestersund | 🎯 0+0 0+1 | +7.1 |
| #8 | 03 Mar 2025 • Oestersund | 🎯 2+2+0+2 | +1:30.4 |
| #8 | 02 Mar 2025 • Oestersund | 🎯 0+0 | +46.9 |
| #8 | 02 Mar 2025 • Oestersund | 🎯 0+0 | +46.9 |
| #4 |
Junior
4x6km Mixed Relay Juniors
28 Feb 2025
• Oestersund
|
🎯 0+1 0+1 | +1:00.8 |
| 🥇 1st | 27 Feb 2025 • Oestersund | 🎯 0+0+0+0 | +0.0 |
| 🥇 1st | 27 Feb 2025 • Oestersund | 🎯 0+0+0+0 | +0.0 |
| 🥈 2nd | 25 Aug 2024 • Otepaa | 🎯 0+0+2+2 | +18.8 |
|
Loaded 10 of 23 races • Scroll for more
|
|||