☉☉☉☉☉
NOR
Age 22 • 25 Feb 2004
Ann Kristin AALAND
Competition Results
12 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| 🥉 3rd | 05 Mar 2025 • Oestersund | 🎯 0+1 0+1 | +2.2 |
| #7 | 03 Mar 2025 • Oestersund | 🎯 1+1+0+1 | +54.7 |
| #4 |
Junior
4x6km Mixed Relay Juniors
28 Feb 2025
• Oestersund
|
🎯 0+2 0+1 | +1:06.9 |
| #6 | 27 Feb 2025 • Oestersund | 🎯 0+0+0+0 | +1:38.8 |
| #6 | 27 Feb 2025 • Oestersund | 🎯 0+0+0+0 | +1:38.8 |
| #15 | 25 Aug 2024 • Otepaa | 🎯 1+0+3+1 | +2:32.7 |
| #19 | 24 Aug 2024 • Otepaa | 🎯 1+2 | +1:40.1 |
| #18 | 22 Aug 2024 • Otepaa | 🎯 0+2+0+2 | +1:42.5 |
| #5 | 22 Aug 2024 • Otepaa | 🎯 1+3 | +26.4 |
| 🥈 2nd | 02 Mar 2024 • Otepaa | 🎯 0+1 0+0 | +19.9 |
|
Loaded 10 of 12 races • Scroll for more
|
|||