☉☉☉☉☉
POL
Age 21 • 04 May 2005
Aleksandra SZAJNOWSKA
Accuracy
60%
Ski Speed
-36.5s/km
Competition Results
12 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #78 | 02 Mar 2025 • Oestersund | 🎯 3+0 | +6:22.3 |
| #82 | 27 Feb 2025 • Oestersund | 🎯 2+1+1+2 | +13:49.1 |
| #67 | 19 Jan 2025 • Jakuszyce | 🎯 1+2 | +6:41.8 |
| #78 | 16 Jan 2025 • Jakuszyce | 🎯 3+2 | +6:47.0 |
| #31 |
IBU Cup
Junior Women 9km Mass Start 60
11 Feb 2024
• Jakuszyce
|
🎯 0+2+0+0 | +3:51.2 |
| #75 | 10 Feb 2024 • Jakuszyce | 🎯 3+1 | +8:17.9 |
| #79 | 08 Feb 2024 • Jakuszyce | 🎯 4+1+0+3 | +16:13.0 |
| #44 | 04 Feb 2024 • Jakuszyce | 🎯 1+1 | +5:31.5 |
| #69 | 03 Feb 2024 • Jakuszyce | 🎯 2+2 | +6:58.6 |
| #33 | 01 Feb 2024 • Jakuszyce | 🎯 0+0+0+2 | +7:22.6 |
|
Loaded 10 of 12 races • Scroll for more
|
|||