SUI
Age 20 • 13 Nov 2005
Marina BENDERER
Accuracy
80%
Ski Speed
-18.8s/km
Competition Results
27 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #14 | 05 Mar 2025 • Oestersund | 🎯 0+3 0+1 | +9:34.0 |
| #47 | 03 Mar 2025 • Oestersund | 🎯 3+0+1+1 | +5:11.2 |
| #36 | 02 Mar 2025 • Oestersund | 🎯 0+0 | +3:16.4 |
| #42 | 27 Feb 2025 • Oestersund | 🎯 1+0+0+0 | +6:33.1 |
| DNS | 25 Jan 2025 • Altenberg | 🎯 - | - |
| #46 | 22 Jan 2025 • Altenberg | 🎯 0+1+1+2 | +6:04.4 |
| #46 | 22 Jan 2025 • Altenberg | 🎯 0+1+1+2 | +6:04.4 |
| #41 | 19 Jan 2025 • Jakuszyce | 🎯 1+2 | +4:17.1 |
| #27 |
IBU Cup
Junior Women 9km Mass Start 60
18 Jan 2025
• Jakuszyce
|
🎯 1+0+1+0 | +2:42.8 |
| #33 | 16 Jan 2025 • Jakuszyce | 🎯 0+1 | +2:19.0 |
|
Loaded 10 of 27 races • Scroll for more
|
|||