☉☉☉☉☉
UKR
UKRAINE
Competition Results
30 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #4 | 05 Mar 2025 • Oestersund | 🎯 0+8 2+9 | +3:47.8 |
| #4 | 05 Mar 2025 • Oestersund | 🎯 0+8 2+9 | +3:47.8 |
| #8 | 02 Mar 2024 • Otepaa | 🎯 0+3 0+5 | +6:16.1 |
| 🥉 3rd | 11 Feb 2023 • Haanja | 🎯 0+4 0+6 | +1:05.1 |
| #4 | 12 Dec 2021 • Martell-Val Martello | 🎯 0+7 0+2 | +1:16.0 |
| #10 | 06 Mar 2021 • Obertilliach | 🎯 0+7 0+5 | +3:25.0 |
| DSQ | 29 Jan 2020 • Lenzerheide | 🎯 0+5 2+7 | - |
| #13 | 30 Jan 2019 • Brezno-Osrblie | 🎯 0+3 3+4 | +3:50.8 |
| #13 | 27 Feb 2018 • Otepaa | 🎯 0+3 0+5 | +7:02.9 |
| #9 | 28 Feb 2017 • Brezno-Osrblie | 🎯 0+3 1+3 | +3:45.9 |
|
Loaded 10 of 30 races • Scroll for more
|
|||