☉☉☉☉☉
USA
Age 20 • 08 Jun 2006
Elias SOULE
Competition Results
16 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #10 | 04 Mar 2025 • Oestersund | 🎯 0+1 0+1 | +1:41.2 |
| #33 |
Junior
Youth Men 12km Mass Start 60
03 Mar 2025
• Oestersund
|
🎯 1+1+1+2 | +4:09.5 |
| #12 | 01 Mar 2025 • Oestersund | 🎯 0+1 | +1:09.9 |
| #43 | 26 Feb 2025 • Oestersund | 🎯 2+2+2+0 | +5:39.9 |
| #43 | 26 Feb 2025 • Oestersund | 🎯 2+2+2+0 | +5:39.9 |
| #21 | 01 Mar 2024 • Otepaa | 🎯 1+0 3+3 | +9:50.8 |
| #49 |
Junior
Youth Men 12km Mass Start 60
29 Feb 2024
• Otepaa
|
🎯 1+1+3+3 | +4:34.3 |
| #22 | 27 Feb 2024 • Otepaa | 🎯 0+1 | +2:12.3 |
| #57 | 24 Feb 2024 • Otepaa | 🎯 0+2+1+2 | +7:57.8 |
| #20 | 23 Feb 2024 • Otepaa | 🎯 0+1 1+3 | +2:57.7 |
|
Loaded 10 of 16 races • Scroll for more
|
|||