☉☉☉☉☉
USA
Age 22 • 13 Jan 2004
Nathan LIVINGOOD
Competition Results
25 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #19 | 05 Mar 2025 • Oestersund | 🎯 0+3 0+0 | +5:04.0 |
| #67 | 02 Mar 2025 • Oestersund | 🎯 3+0 | +5:00.4 |
| #67 | 02 Mar 2025 • Oestersund | 🎯 3+0 | +5:00.4 |
| #63 | 27 Feb 2025 • Oestersund | 🎯 2+1+0+2 | +9:41.2 |
| #63 | 27 Feb 2025 • Oestersund | 🎯 2+1+0+2 | +9:41.2 |
| #110 | 25 Jan 2025 • Altenberg | 🎯 3+0 | +7:26.0 |
| #118 | 22 Jan 2025 • Altenberg | 🎯 2+4+2+2 | +16:41.8 |
| #118 | 22 Jan 2025 • Altenberg | 🎯 2+4+2+2 | +16:41.8 |
| #58 | 19 Jan 2025 • Jakuszyce | 🎯 1+1 | +4:22.1 |
| #73 | 16 Jan 2025 • Jakuszyce | 🎯 2+1 | +4:47.8 |
|
Loaded 10 of 25 races • Scroll for more
|
|||