Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, Ruhrgas World Cup 8, stage 08, Lahti, Finland, 16 March 2002, 15:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 5 2 GREIS Michael GER 1+3 0+0 +13.3 50 -
1 5 1 GROSS Ricco GER 0+0 0+0 +1.1 50 -
1 5 GERMANY GER 1+7 0+1 0.0 50 -
1 5 3 FISCHER Sven GER 0+1 0+1 0.0 50 -
1 5 4 LUCK Frank GER 0+3 0+0 0.0 50 -
2 1 2 ANDRESEN Frode NOR 1+3 1+3 +5.8 46 -
2 1 3 GJELLAND Egil NOR 0+0 0+1 +29.2 46 -
2 1 4 HANEVOLD Halvard NOR 0+1 0+1 +49.2 46 -
2 1 NORWAY NOR 1+5 1+6 +49.2 46 -
2 1 1 ECKHOFF Stian NOR 0+1 0+1 +7.0 46 -
3 4 4 RYZHENKOV Oleg BLR 0+0 0+2 +1:25.9 43 -
3 4 BELARUS BLR 0+1 0+7 +1:25.9 43 -
3 4 3 SYMAN Alexandr BLR 0+0 0+2 +1:29.3 43 -
3 4 2 VALIULLIN Rustam BLR 0+1 0+1 +0.8 43 -
3 4 1 AIDAROV Alexei UKR 0+0 0+2 +4.6 43 -
4 8 1 RAIKKONEN Ville FIN 0+1 0+0 +47.2 40 -
4 8 2 PUURUNEN Paavo FIN 0+0 0+0 0.0 40 -
4 8 3 ANTILA Timo FIN 0+0 0+1 +58.7 40 -
4 8 4 HIETALAHTI Vesa FIN 0+1 1+3 +1:45.5 40 -
4 8 FINLAND FIN 0+2 1+4 +1:45.5 40 -
5 3 FRANCE FRA 0+4 0+8 +2:41.5 37 -
5 3 4 ROBERT Julien FRA 0+0 0+2 +2:41.5 37 -
5 3 2 CANNARD Ferreol FRA 0+1 0+3 +1:00.8 37 -
5 3 1 MARGUET Gilles FRA 0+2 0+0 0.0 37 -
5 3 3 POIREE Gael FRA 0+1 0+3 +2:19.5 37 -
6 7 1 OZBOLT Janez SLO 0+2 0+1 +1:08.5 34 -
6 7 2 GLOBOCNIK Tomas SLO 0+0 0+0 +1:04.9 34 -
6 7 3 DOLENC Marko SLO 0+1 0+0 +1:49.0 34 -
6 7 4 MARIC Janez SLO 0+1 2+3 +2:44.4 34 -
6 7 SLOVENIA SLO 0+4 2+4 +2:44.4 34 -
7 2 3 ROTTMANN Wolfgang AUT 0+0 0+0 +1:26.3 32 -
7 2 AUSTRIA AUT 4+8 1+4 +3:21.5 32 -
7 2 4 GREDLER Ludwig AUT 3+3 1+3 +3:21.5 32 -
7 2 2 PERNER Wolfgang AUT 1+3 0+1 +1:00.3 32 -
7 2 1 SUMANN Christoph AUT 0+2 0+0 +6.5 32 -
8 11 1 PRANTS Janno EST 0+0 0+1 +12.9 30 -
8 11 2 TOBRELUTS Indrek EST 0+0 1+3 +34.8 30 -
8 11 3 ADER Margus EST 0+3 0+1 +2:52.3 30 -
8 11 4 BOROVIK Dimitri EST 0+2 0+2 +3:57.4 30 -
8 11 ESTONIA EST 0+5 1+7 +3:57.4 30 -
9 13 POLAND POL 0+9 0+4 +4:07.7 28 -
9 13 4 KOZUB Wojciech POL 0+1 0+0 +4:07.7 28 -
9 13 3 ZIEMIANIN Wieslaw POL 0+3 0+0 +4:00.6 28 -
9 13 1 TOPOR Krzysztof POL 0+3 0+3 +1:35.2 28 -
9 13 2 SIKORA Tomasz POL 0+2 0+1 +1:53.2 28 -
10 10 1 DERKACH Vyacheslav UKR 1+3 0+1 +1:35.4 26 -
10 10 2 BILANENKO Olexander UKR 0+0 0+0 +2:03.9 26 -
10 10 3 LYSENKO Ruslan UKR 0+2 0+3 +3:35.4 26 -
10 10 4 DERYZEMLYA Andriy UKR 0+0 0+3 +4:41.2 26 -
10 10 UKRAINE UKR 1+5 0+7 +4:41.2 26 -
11 9 3 WIKSTEN Tord SWE 0+1 0+0 +3:57.7 24 -
11 9 SWEDEN SWE 0+5 1+6 +4:52.0 24 -
11 9 4 FERRY Bjoern SWE 0+3 0+1 +4:52.0 24 -
11 9 2 BORJESSON Jakob SWE 0+1 0+2 +2:34.1 24 -
11 9 1 BERGMAN Carl Johan SWE 0+0 1+3 +1:30.7 24 -
12 6 1 ROZHKOV Sergei RUS 1+3 0+1 +1:34.9 22 -
12 6 2 KOCHKIN Mikhail RUS 0+3 1+3 +2:41.3 22 -
12 6 3 KRUGLOV Nikolay RUS 0+2 0+2 +4:03.6 22 -
12 6 4 ROUSINOV Serguei RUS 0+2 0+3 +4:54.4 22 -
12 6 RUSSIA RUS 1+10 1+9 +4:54.4 22 -
13 14 JAPAN JPN 2+9 1+9 +5:10.3 20 -
13 14 4 EBISAWA Daisuke JPN 0+2 1+3 +5:10.3 20 -
13 14 2 ISA Hidenori JPN 2+3 0+1 +2:03.0 20 -
13 14 1 MEGURO Hironao JPN 0+2 0+2 +31.1 20 -
13 14 3 SHINDO Takashi JPN 0+2 0+3 +4:01.6 20 -
14 12 1 MALUHINS Olegs LAT 0+3 0+1 +35.1 18 -
14 12 2 NAKUMS Jekabs LAT 0+1 0+2 +1:34.3 18 -
14 12 3 UPENIEKS Gundars LAT 2+3 0+1 +4:41.5 18 -
14 12 4 BRICIS Ilmars LAT 0+3 0+2 +5:46.8 18 -
14 12 LATVIA LAT 2+10 0+6 +5:46.8 18 -
15 15 4 VUILLERMOZ Rene Laurent ITA 2+3 0+3 +5:47.3 16 -
15 15 ITALY ITA 2+5 0+9 +5:47.3 16 -
15 15 3 OBEREGGER Patrick NOR 0+2 0+2 +3:17.2 16 -
15 15 2 PALLHUBER Wilfried ITA 0+0 0+2 +1:04.4 16 -
15 15 1 LONGO Paolo ITA 0+0 0+2 +49.5 16 -
16 17 1 MATIASKO Marek SVK 0+3 0+0 +2:13.3 15 -
16 17 2 HURAJT Pavol SVK 0+0 0+0 +2:41.9 15 -
16 17 3 KAZAR Matej SVK 0+1 0+1 +4:38.3 15 -
16 17 4 NOVAK Pavol SVK 0+1 0+0 +6:36.8 15 -
16 17 SLOVAKIA SVK 0+5 0+1 +6:36.8 15 -
17 16 1 SKLENAR Jason GBR 2+3 0+2 +2:49.9 14 -
17 16 2 GEE Mark GBR 1+3 0+1 +5:01.5 14 -
17 16 3 PRITCHARD Hugh GBR 0+1 0+1 +8:04.7 14 -
17 16 4 WALKER Marc GBR 0+1 0+1 +10:20.1 14 -
17 16 GREAT BRITAIN GBR 3+8 0+5 +10:20.1 14 -
Response time: 0.097s