Home Competition:Women's 4x7.5 km Relay

Results: Women's 4x7.5 km Relay, Olympic Winter Games, stage __, Salt Lake City, United States, 18 February 2002, 12:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 2 DISL Uschi GER 0+0 0+2 0.0 50 -
1 1 1 APEL Katrin GER 0+0 1+3 +43.2 50 -
1 1 GERMANY GER 0+0 1+7 0.0 50 -
1 1 3 HENKEL Andrea GER 0+0 0+0 0.0 50 -
1 1 4 WILHELM Kati GER 0+0 0+2 0.0 50 -
2 2 1 SKJELBREID Ann Elen NOR 0+0 0+3 +28.6 46 -
2 2 2 GRUBBEN Linda NOR 0+1 0+0 +33.9 46 -
2 2 3 ANDREASSEN Gunn Margit NOR 0+1 0+1 +38.6 46 -
2 2 4 POIREE Liv Grete NOR 0+1 0+2 +30.6 46 -
2 2 NORWAY NOR 0+3 0+6 +30.6 46 -
3 3 4 AKHATOVA Albina RUS 0+1 0+2 +1:24.7 43 -
3 3 RUSSIA RUS 0+6 2+7 +1:24.7 43 -
3 3 3 ISHMOURATOVA Svetlana RUS 0+1 0+1 +49.7 43 -
3 3 2 KOUKLEVA Galina RUS 0+3 2+3 +1:03.4 43 -
3 3 1 MEDVEDTSEVA Olga RUS 0+1 0+1 0.0 43 -
4 11 1 FILIPOVA Pavlina BUL 0+1 0+3 +39.5 40 -
4 11 2 NIKULCHINA Irina BUL 0+0 0+3 +21.2 40 -
4 11 3 KARAGIOZOVA Iva BUL 0+0 0+3 +1:36.6 40 -
4 11 4 DAFOVSKA Ekaterina BUL 0+1 0+2 +1:30.8 40 -
4 11 BULGARIA BUL 0+2 0+11 +1:30.8 40 -
5 5 1 HALINAROVA Martina SVK 0+0 0+0 +52.5 37 -
5 5 SLOVAKIA SVK 0+4 1+4 +2:16.5 37 -
5 5 4 MIHOKOVA Sona SVK 0+1 0+1 +2:16.5 37 -
5 5 3 PAVKOVCEKOVA Marcela SVK 0+2 1+3 +2:13.2 37 -
5 5 2 MURINOVA Anna SVK 0+1 0+0 +47.8 37 -
6 6 1 LARISI Lucija SLO 0+1 0+2 +50.0 34 -
6 6 2 KOBLAR Andreja SLO 0+0 0+3 +26.2 34 -
6 6 3 RAVNIKAR Dijana SLO 0+2 0+0 +53.2 34 -
6 6 4 BRANKOVIC Tadeja SLO 0+3 0+2 +2:23.0 34 -
6 6 SLOVENIA SLO 0+6 0+7 +2:23.0 34 -
7 12 1 NAZAROVA Olga BLR 0+0 0+0 +12.1 32 -
7 12 2 ARLOUSKAYA Ludmila BLR 0+0 0+1 +33.4 32 -
7 12 3 KOUTSEPALOVA Evguenia BLR 0+1 0+3 +1:31.2 32 -
7 12 4 KHRUSTALEVA Elena KAZ 0+0 0+2 +3:06.6 32 -
7 12 BELARUS BLR 0+1 0+6 +3:06.6 32 -
8 14 CZECHIA CZE 0+4 0+4 +3:12.6 30 -
8 14 4 HAKOVA Eva CZE 0+1 0+3 +3:12.6 30 -
8 14 3 CESNEKOVA Irena CZE 0+2 0+0 +1:33.7 30 -
8 14 1 HOLUBCOVA Katerina CZE 0+0 0+1 +56.5 30 -
8 14 2 REZLEROVA Magda CZE 0+1 0+0 +1:08.4 30 -
9 4 1 BURLET Delphyne FRA 0+1 0+1 +1:13.0 28 -
9 4 2 BAVEREL Florence FRA 0+0 0+3 +1:56.7 28 -
9 4 3 BAILLY Sandrine FRA 0+3 0+1 +2:18.5 28 -
9 4 4 NIOGRET Corinne FRA 0+0 0+2 +3:14.3 28 -
9 4 FRANCE FRA 0+4 0+7 +3:14.3 28 -
10 8 4 VODOPYANOVA Tetyana UKR 0+1 0+0 +4:05.6 26 -
10 8 UKRAINE UKR 1+4 0+1 +4:05.6 26 -
10 8 3 LEMESH Nina UKR 0+0 0+1 +3:39.5 26 -
10 8 2 PETROVA Olena UKR 1+3 0+0 +2:34.1 26 -
10 8 1 ZUBRILOVA Olena BLR 0+0 0+0 +31.6 26 -
11 7 1 PONZA Michela ITA 0+0 0+0 +1:16.9 24 -
11 7 2 SANTER Nathalie BEL 0+2 2+3 +3:33.3 24 -
11 7 3 HALLER Katja ITA 0+0 0+0 +4:39.3 24 -
11 7 4 SANTER Saskia BEL 0+2 0+2 +6:08.7 24 -
11 7 ITALY ITA 0+4 2+5 +6:08.7 24 -
12 10 2 PERUNKA Sanna-Leena FIN 0+0 0+2 +2:50.3 22 -
12 10 FINLAND FIN 0+4 0+6 +6:23.7 22 -
12 10 4 KETTUNEN Outi FIN 0+2 0+0 +6:23.7 22 -
12 10 1 HOLANTI Katja FIN 0+1 0+1 +1:49.1 22 -
12 10 3 HAKALA Anita FIN 0+1 0+3 +4:07.8 22 -
13 9 1 YU Shumei CHN 0+3 0+0 +59.5 20 -
13 9 2 SUN Ribo CHN 0+1 0+2 +2:59.5 20 -
13 9 3 LIU Xianying CHN 0+2 0+0 +4:43.0 20 -
13 9 4 KONG Yingchao CHN 0+0 0+1 +6:50.6 20 -
13 9 CHINA CHN 0+6 0+3 +6:50.6 20 -
14 13 2 TANAKA Tamami JPN 0+3 0+0 +3:05.2 18 -
14 13 JAPAN JPN 0+8 1+7 +7:14.8 18 -
14 13 4 TAKAHASHI Ryoko JPN 0+3 0+1 +7:14.8 18 -
14 13 3 SUGA Hiromi JPN 0+2 1+3 +5:26.6 18 -
14 13 1 SHINDO Mami JPN 0+0 0+3 +1:52.7 18 -
15 15 1 NAHRGANG Andrea USA 0+0 1+3 +3:51.3 16 -
15 15 2 SALMELA Kara USA 1+3 0+3 +7:34.5 16 -
15 15 3 STEER Rachel USA 0+2 0+0 +9:41.8 16 -
15 15 4 SABASTEANSKI Kristina USA 0+2 1+3 +13:21.0 16 -
15 15 UNITED STATES USA 1+7 2+9 +13:21.0 16 -
Response time: 0.058s