Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, World Championships, stage __, Oberhof, Germany, 08 February 2004, 16:20

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 GROSS Ricco GER 1+0+0+1 0.0 50 -
2 1 POIREE Raphael FRA 0+1+0+1 +13.3 46 -
3 3 BJOERNDALEN Ole Einar NOR 0+2+2+2 +1:16.6 43 -
4 6 DEFRASNE Vincent FRA 1+0+1+1 +1:18.9 40 -
5 18 HANEVOLD Halvard NOR 0+0+1+0 +1:33.9 37 -
6 17 SIKORA Tomasz POL 1+0+1+1 +1:53.3 34 -
7 8 PUURUNEN Paavo FIN 1+0+0+1 +1:56.0 32 -
8 16 FISCHER Sven GER 0+2+2+0 +2:02.8 30 -
9 5 GREIS Michael GER 0+0+1+1 +2:14.4 28 -
10 7 ROZHKOV Sergei RUS 0+0+1+1 +2:24.6 26 -
11 14 BERGER Lars NOR 2+1+2+2 +2:36.2 24 -
12 20 ROTTMANN Wolfgang AUT 0+0+1+3 +2:52.8 22 -
13 13 BASHKIROV Sergei RUS 2+2+0+0 +2:54.6 20 -
14 12 KRUGLOV Nikolay RUS 3+0+0+0 +2:57.1 18 -
15 10 ANDRESEN Frode NOR 0+0+2+3 +3:03.4 16 -
16 4 SHULMAN Filipp RUS 0+2+2+0 +3:33.9 15 -
17 19 GREDLER Ludwig AUT 1+2+1+1 +3:43.1 14 -
18 15 MARIC Janez SLO 0+0+3+2 +4:33.1 13 -
19 28 ECKHOFF Stian NOR 0+1+2+3 +4:43.7 12 -
20 38 DOSTAL Roman CZE 0+1+4+0 +4:44.8 11 -
21 36 BERGMAN Carl Johan SWE 0+0+0+0 +4:54.6 10 -
22 35 TOBRELUTS Indrek EST 1+0+0+3 +5:00.1 9 -
23 32 VALIULLIN Rustam BLR 2+0+2+1 +5:09.9 8 -
24 31 DOLENC Marko SLO 1+0+3+3 +5:15.6 7 -
25 27 CANNARD Ferreol FRA 4+1+1+0 +5:16.3 6 -
26 21 RYZHENKOV Oleg BLR 1+1+3+2 +5:18.6 5 -
27 9 BILANENKO Olexander UKR 3+3+1+2 +5:20.5 4 -
28 45 BRICIS Ilmars LAT 2+1+0+1 +5:36.5 3 -
29 23 HIETALAHTI Vesa FIN 1+0+3+1 +5:37.5 2 -
30 25 PALLHUBER Wilfried ITA 1+3+0+1 +5:41.3 1 -
31 34 DERKACH Vyacheslav UKR 0+0+2+3 +5:44.9 - -
32 48 POKLUKAR Matjaz SLO 0+1+0+2 +5:48.8 - -
33 24 SYMAN Alexandr BLR 4+0+2+2 +6:03.0 - -
34 50 GARABIK Petr CZE 0+0+3+0 +6:03.2 - -
35 26 ZIEMIANIN Wieslaw POL 0+2+2+3 +6:26.6 - -
36 40 EBISAWA Daisuke JPN 1+3+2+2 +6:28.8 - -
37 39 NOVAK Pavol SVK 2+1+1+1 +6:32.1 - -
38 11 HOLUBEC Tomas CZE 2+3+4+2 +6:32.1 - -
39 51 LYSENKO Ruslan UKR 0+2+4+1 +6:38.5 - -
40 59 EKHOLM David SWE 0+1+0+2 +6:41.0 - -
41 22 SENDEL Peter GER 1+1+3+3 +6:44.7 - -
42 54 ISA Hidenori JPN 2+0+2+0 +6:45.7 - -
43 30 MALUHINS Olegs LAT 2+2+2+2 +7:24.8 - -
44 41 SLESINGR Michal CZE 3+2+3+1 +7:31.7 - -
45 37 SUGA Kyoji JPN 3+1+2+2 +7:34.7 - -
46 44 FAVRE Patrick ITA 0+1+3+2 +7:53.8 - -
47 46 ZIMELIS Raivis LAT 2+2+3+3 +8:18.4 - -
48 52 VUILLERMOZ Rene Laurent ITA 2+4+2+3 +9:17.9 - -
- 43 DRACHEV Vladimir BLR - - - -
- 56 MESOTITSCH Daniel AUT - - - -
- 58 DERYZEMLYA Andriy UKR - - - -
- 60 TEELA Jeremy USA - - - -
- 53 SUMANN Christoph AUT 4 - - -
- 29 BOROVIK Dimitri EST 1+2+2 - - -
- 33 ZWAHLEN Roland SUI 2+0+5 - - -
- 42 CHABLOZ Jean Marc SUI 4+1+2 - - -
- 47 HAKKINEN Jay USA 4+1+4 - - -
- 49 NILSSON Mattias SWE 3+3+3 - - -
- 55 ZHANG Qing CHN 2+5 - - -
- 57 DE LORENZI Christian ITA 2+3+3 - - -
Response time: 0.056s