Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, World Championships, stage __, Oberhof, Germany, 13 February 2004, 15:20

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 1 LUCK Frank GER 0+0 0+0 +10.1 - -
1 3 2 GROSS Ricco GER 0+0 0+0 0.0 - -
1 3 3 FISCHER Sven GER 0+1 0+0 0.0 - -
1 3 4 GREIS Michael GER 0+0 0+1 0.0 - -
1 3 GERMANY GER 0+1 0+1 0.0 50 -
2 1 1 HANEVOLD Halvard NOR 0+0 0+0 0.0 - -
2 1 2 BERGER Lars NOR 0+1 2+3 +44.0 - -
2 1 3 GJELLAND Egil NOR 0+0 0+1 +1:19.8 - -
2 1 4 BJOERNDALEN Ole Einar NOR 0+3 0+0 +15.7 - -
2 1 NORWAY NOR 0+4 2+4 +15.7 46 -
3 2 1 CANNARD Ferreol FRA 0+0 0+0 +41.3 - -
3 2 2 DEFRASNE Vincent FRA 0+1 0+0 +37.3 - -
3 2 3 ROBERT Julien FRA 0+0 0+0 +1:36.8 - -
3 2 4 POIREE Raphael FRA 0+1 0+0 +33.3 - -
3 2 FRANCE FRA 0+2 0+0 +33.3 43 -
4 5 1 AIDAROV Alexei UKR 0+1 0+1 +32.3 - -
4 5 2 DRACHEV Vladimir BLR 0+1 0+0 +26.1 - -
4 5 3 VALIULLIN Rustam BLR 0+0 0+2 +1:17.5 - -
4 5 4 RYZHENKOV Oleg BLR 0+1 0+0 +36.5 - -
4 5 BELARUS BLR 0+3 0+3 +36.5 40 -
5 4 1 SHULMAN Filipp RUS 0+0 0+1 +7.4 - -
5 4 2 KONOVALOV Sergei RUS 0+1 0+0 +31.3 - -
5 4 3 KRUGLOV Nikolay RUS 0+1 0+0 +1:19.5 - -
5 4 4 ROZHKOV Sergei RUS 0+1 0+0 +49.9 - -
5 4 RUSSIA RUS 0+3 0+1 +49.9 37 -
6 6 1 BERGMAN Carl Johan SWE 0+2 0+1 +31.4 - -
6 6 2 EKHOLM David SWE 0+1 0+2 +1:36.3 - -
6 6 3 NILSSON Mattias SWE 0+0 0+2 +2:28.7 - -
6 6 4 FERRY Bjoern SWE 0+0 0+2 +2:37.7 - -
6 6 SWEDEN SWE 0+3 0+7 +2:37.7 34 -
7 12 1 BILANENKO Olexander UKR 1+3 0+1 +35.1 - -
7 12 2 KOROBEYNIKOV Alexei UKR 0+0 0+0 +1:02.8 - -
7 12 3 DERKACH Vyacheslav UKR 0+1 0+3 +2:42.8 - -
7 12 4 LYSENKO Ruslan UKR 0+2 0+2 +2:43.0 - -
7 12 UKRAINE UKR 1+6 0+6 +2:43.0 32 -
8 15 1 GARABIK Petr CZE 0+0 0+0 +33.5 - -
8 15 2 HOLUBEC Tomas CZE 0+1 0+2 +1:12.2 - -
8 15 3 DOSTAL Roman CZE 0+0 1+3 +2:56.6 - -
8 15 4 SLESINGR Michal CZE 0+1 0+1 +2:48.2 - -
8 15 CZECHIA CZE 0+2 1+6 +2:48.2 30 -
9 7 1 SUMANN Christoph AUT 0+3 0+1 +57.7 - -
9 7 2 MESOTITSCH Daniel AUT 0+1 0+2 +1:47.3 - -
9 7 3 GREDLER Ludwig AUT 0+0 0+2 +2:56.1 - -
9 7 4 ROTTMANN Wolfgang AUT 0+1 0+2 +3:11.8 - -
9 7 AUSTRIA AUT 0+5 0+7 +3:11.8 28 -
10 16 1 HURAJT Pavol SVK 0+1 0+2 +35.7 - -
10 16 2 NOVAK Pavol SVK 0+1 0+3 +1:32.1 - -
10 16 3 MATIASKO Miroslav SVK 0+0 0+2 +3:25.1 - -
10 16 4 MATIASKO Marek SVK 0+2 0+0 +3:26.5 - -
10 16 SLOVAKIA SVK 0+4 0+7 +3:26.5 26 -
11 13 1 PIECHA Michal POL 0+3 0+1 +55.1 - -
11 13 2 ZIEMIANIN Wieslaw POL 0+1 0+2 +1:38.1 - -
11 13 3 SIKORA Tomasz POL 0+1 0+0 +2:18.2 - -
11 13 4 BODZIANA Grzegorz POL 0+1 0+3 +3:26.8 - -
11 13 POLAND POL 0+6 0+6 +3:26.8 24 -
12 14 1 DOLENC Marko SLO 2+3 0+0 +1:34.1 - -
12 14 2 MARIC Janez SLO 0+0 0+0 +1:27.1 - -
12 14 3 LAUSEGER Klemen SLO 0+0 1+3 +3:46.8 - -
12 14 4 POKLUKAR Matjaz SLO 0+1 0+1 +4:12.1 - -
12 14 SLOVENIA SLO 2+4 1+4 +4:12.1 22 -
13 17 1 MALUHINS Olegs LAT 0+1 0+3 +58.3 - -
13 17 2 BRICIS Ilmars LAT 0+0 0+1 +1:35.5 - -
13 17 3 ZIMELIS Raivis LAT 1+3 0+2 +3:44.8 - -
13 17 4 BERZINS Janis LAT 0+0 0+2 +4:44.4 - -
13 17 LATVIA LAT 1+4 0+8 +4:44.4 20 -
14 11 1 PRANTS Janno EST 0+0 0+1 +27.6 - -
14 11 2 BOROVIK Dimitri EST 1+3 0+3 +2:47.8 - -
14 11 3 LESSING Roland EST 0+2 0+3 +5:14.3 - -
14 11 4 TOBRELUTS Indrek EST 0+0 0+0 +4:52.7 - -
14 11 ESTONIA EST 1+5 0+7 +4:52.7 18 -
15 10 1 VUILLERMOZ Rene Laurent ITA 1+3 0+1 +1:09.5 - -
15 10 2 FAVRE Patrick ITA 0+1 0+0 +2:36.5 - -
15 10 3 DE LORENZI Christian ITA 0+2 1+3 +5:18.9 - -
15 10 4 PALLHUBER Wilfried ITA 0+0 0+1 +5:10.4 - -
15 10 ITALY ITA 1+6 1+5 +5:10.4 16 -
16 8 1 KINNUNEN Jouni FIN 0+0 0+0 +1:38.8 - -
16 8 2 HIETALAHTI Vesa FIN 0+0 0+1 +2:06.5 - -
16 8 3 ANTILA Timo FIN 0+1 2+3 +4:37.5 - -
16 8 4 PUURUNEN Paavo FIN 0+0 1+3 +5:47.6 - -
16 8 FINLAND FIN 0+1 3+7 +5:47.6 15 -
17 9 1 KASAHARA Tatsumi JPN 2+3 0+0 +2:28.5 - -
17 9 2 ISA Hidenori JPN 0+1 0+2 +3:54.3 - -
17 9 3 SUGA Kyoji JPN 0+2 0+2 +5:13.7 - -
17 9 4 EBISAWA Daisuke JPN 0+1 0+3 +5:48.6 - -
17 9 JAPAN JPN 2+7 0+7 +5:48.6 14 -
18 20 1 HAKKINEN Jay USA 1+3 0+0 +1:21.5 - -
18 20 2 TEELA Jeremy USA 0+0 0+2 +2:04.7 - -
18 20 3 BURKE Tim USA 0+1 1+3 +4:59.2 - -
18 20 4 BESTE Jacob USA 0+0 1+3 +7:27.9 - -
18 20 UNITED STATES USA 1+4 2+8 +7:27.9 13 -
19 19 1 CHABLOZ Jean Marc SUI 0+3 0+2 +1:39.3 - -
19 19 2 ZWAHLEN Roland SUI 0+0 0+1 +3:25.5 - -
19 19 3 SIMMEN Matthias SUI 0+3 0+1 +5:04.7 - -
19 19 4 HALLENBARTER Simon SUI 3+3 0+3 +8:02.8 - -
19 19 SWITZERLAND SUI 3+9 0+7 +8:02.8 12 -
- 18 1 WALKER Marc GBR 2+3 1+3 - - -
- 18 2 CLEMENS Tom GBR - - - -
- 18 3 GEE Mark GBR - - - -
- 18 4 JACKSON Lee-Steve GBR - - - -
- 18 GREAT BRITAIN GBR 2+3 1+3 - - -
- 21 1 ZHANG Qing CHN 4+3 0+0 - - -
- 21 2 ZHANG Chengye CHN 1+3 1+3 - - -
- 21 3 CHEN Haibin CHN - - - -
- 21 4 LIU Jingsong CHN - - - -
- 21 CHINA CHN 5+6 1+3 - - -
Response time: 0.084s