Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, Ruhrgas World Cup 2, stage 2, Hochfilzen, Austria, 11 December 2003, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 62 BERGER Lars NOR 1+2 0.0 50 -
2 22 DRACHEV Vladimir BLR 1+0 +6.6 46 -
3 73 HANEVOLD Halvard NOR 0+0 +15.4 43 -
4 23 ROSTOVTSEV Pavel RUS 0+1 +19.7 40 -
5 56 ECKHOFF Stian NOR 1+1 +24.0 37 -
6 67 GJELLAND Egil NOR 1+0 +33.5 34 -
7 10 ROZHKOV Sergei RUS 1+0 +36.6 32 -
8 117 PERNER Wolfgang AUT 1+0 +44.1 30 -
9 61 GREDLER Ludwig AUT 1+0 +46.6 28 -
10 72 BJOERNDALEN Ole Einar NOR 1+2 +46.8 26 -
11 28 MARIC Janez SLO 0+2 +48.4 24 -
12 11 DEFRASNE Vincent FRA 1+1 +55.9 22 -
13 45 ROBERT Julien FRA 0+0 +1:03.6 20 -
14 35 GROSS Ricco GER 0+1 +1:06.6 18 -
15 85 GREIS Michael GER 0+1 +1:07.1 16 -
16 9 KONOVALOV Sergei RUS 0+2 +1:09.8 15 -
17 29 PALLHUBER Wilfried ITA 0+2 +1:10.5 14 -
18 49 VALIULLIN Rustam BLR 0+2 +1:13.8 13 -
19 54 ANDRESEN Frode NOR 4+0 +1:15.8 12 -
20 40 POIREE Raphael FRA 1+1 +1:16.5 11 -
21 34 MESOTITSCH Daniel AUT 0+1 +1:17.3 10 -
22 21 SENDEL Peter GER 0+1 +1:19.7 9 -
23 68 DOLENC Marko SLO 1+0 +1:19.9 8 -
24 4 RYZHENKOV Oleg BLR 1+2 +1:22.9 7 -
25 13 DERYZEMLYA Andriy UKR 1+1 +1:23.0 6 -
26 69 FERRY Bjoern SWE 0+2 +1:27.3 5 -
27 80 FISCHER Sven GER 0+0 +1:28.9 4 -
28 31 SIKORA Tomasz POL 2+1 +1:30.9 3 -
29 15 ISA Hidenori JPN 2+0 +1:31.2 2 -
30 105 VUILLERMOZ Rene Laurent ITA 1+0 +1:33.7 1 -
31 20 BERGMAN Carl Johan SWE 0+2 +1:35.5 - -
32 57 LUCK Frank GER 0+0 +1:39.5 - -
33 19 ANTILA Timo FIN 0+3 +1:39.7 - -
34 114 SHULMAN Filipp RUS 0+1 +1:40.1 - -
35 38 TOBRELUTS Indrek EST 1+2 +1:44.3 - -
36 75 ZIEMIANIN Wieslaw POL 0+1 +1:48.1 - -
37 26 BRICIS Ilmars LAT 2+1 +1:49.1 - -
38 93 NOVIKOV Sergey BLR 1+0 +1:51.1 - -
39 52 SUMANN Christoph AUT 1+2 +1:51.9 - -
40 12 TCHEPIKOV Sergei RUS 1+2 +1:53.3 - -
41 106 LYSENKO Ruslan UKR 1+0 +1:58.3 - -
42 77 CANNARD Ferreol FRA 0+1 +2:00.6 - -
43 96 PINTER Friedrich AUT 1+1 +2:02.0 - -
44 99 PRANTS Janno EST 1+1 +2:02.9 - -
45 76 BOROVIK Dimitri EST 1+1 +2:03.9 - -
46 36 GREBOT Lionel FRA 0+2 +2:04.4 - -
47 50 SYMAN Alexandr BLR 0+2 +2:06.8 - -
48 83 AIDAROV Alexei UKR 0+2 +2:07.6 - -
49 102 MYKLAND Anstein NOR 1+0 +2:08.8 - -
50 104 LESSING Roland EST 0+1 +2:09.2 - -
51 14 HURAJT Pavol SVK 2+0 +2:11.0 - -
52 108 CHABLOZ Jean Marc SUI 0+0 +2:13.1 - -
53 27 DA CANAL Devis ITA 1+3 +2:13.2 - -
54 48 WOLF Alexander GER 0+2 +2:15.6 - -
55 94 KRUGLOV Nikolay RUS 2+1 +2:19.1 - -
56 51 MATIASKO Marek SVK 1+2 +2:19.6 - -
57 111 GARABIK Petr CZE 0+2 +2:20.1 - -
58 66 BONALDI Sergio ITA 1+1 +2:20.3 - -
59 64 DOSTAL Roman CZE 2+3 +2:21.7 - -
60 109 HOLUBEC Tomas CZE 0+1 +2:24.5 - -
61 41 DERKACH Vyacheslav UKR 2+2 +2:27.9 - -
62 60 SUGA Kyoji JPN 2+1 +2:29.0 - -
63 71 TEELA Jeremy USA 2+1 +2:32.4 - -
64 103 WOLLSCHLAEGER Joern GER 2+1 +2:34.2 - -
65 5 KLECHOROV Michail BUL 1+0 +2:36.3 - -
65 86 POKLUKAR Matjaz SLO 1+2 +2:36.3 - -
67 79 TCHEREZOV Ivan RUS 1+1 +2:38.6 - -
68 33 CLEGG Robin CAN 1+2 +2:39.6 - -
69 16 ROTTMANN Wolfgang AUT 0+5 +2:45.4 - -
70 81 BILANENKO Olexander UKR 2+1 +2:45.8 - -
71 6 POKLUKAR Joze SLO 2+1 +2:56.9 - -
72 24 HAKKINEN Jay USA 4+2 +2:59.3 - -
73 87 ZIMELIS Raivis LAT 1+1 +3:00.8 - -
74 63 SIMMEN Matthias SUI 3+1 +3:07.7 - -
75 43 MORAVEC Ondrej CZE 4+1 +3:09.7 - -
76 84 LONGO Paolo ITA 1+2 +3:15.8 - -
77 110 BORJESSON Jakob SWE 2+1 +3:20.9 - -
78 113 MÄKELÄ Jussi FIN 0+2 +3:21.8 - -
79 107 NOVAK Pavol SVK 1+3 +3:25.2 - -
80 70 ZAROVNII Alexander UKR 2+1 +3:26.4 - -
81 82 MATIASKO Miroslav SVK 0+3 +3:26.8 - -
82 17 POZDNJAKOV Dmitry KAZ 1+1 +3:41.8 - -
83 100 DEBAYLE Yann FRA 0+1 +3:47.0 - -
84 90 GRACLIK Petr CZE 0+3 +3:50.0 - -
85 116 KODELA Danilo SLO 2+0 +3:51.3 - -
86 112 STEPANOV Evgeni BLR 2+2 +3:55.1 - -
87 7 ZHANG Qing CHN 0+2 +3:59.4 - -
88 55 ZELENKOV Igor KAZ 3+1 +4:00.3 - -
89 8 BLAJ Marian ROU 2+0 +4:00.7 - -
90 101 PRYMA Roman UKR 2+3 +4:13.4 - -
91 78 NAKUMS Jekabs LAT 1+1 +4:19.5 - -
92 58 KALJUNEN Mika FIN 3+2 +4:21.3 - -
93 88 SZARY Ryszard POL 2+2 +4:23.3 - -
94 37 BROOKS Joe GBR 1+2 +4:28.1 - -
95 98 UUSIPAIKKA Mikko FIN 2+1 +4:42.6 - -
96 97 NILSSON Mattias SWE 2+3 +4:47.8 - -
97 92 HALLENBARTER Simon SUI 3+2 +4:48.2 - -
98 95 EBISAWA Daisuke JPN 2+4 +4:50.6 - -
99 30 LAVRINOVIC Aleksandr LTU 2+4 +4:58.6 - -
100 2 TAGSCHERER Imre HUN 2+1 +5:11.6 - -
101 44 TEVIKOV Yuriy UKR 1+3 +5:13.9 - -
102 115 BERZINS Janis LAT 4+0 +5:37.1 - -
103 59 JACKSON Lee-Steve GBR 1+2 +5:41.7 - -
104 118 BODZIANA Grzegorz POL 1+2 +5:56.5 - -
105 89 WALKER Marc GBR 4+1 +6:02.9 - -
106 1 RAYMOND Mark AUS 3+0 +6:10.3 - -
107 39 LANGER Thorsten BEL 0+2 +6:19.9 - -
108 74 PONIKVAR Martin SLO 3+3 +6:22.4 - -
109 53 CSEKE Csaba HUN 2+3 +7:24.9 - -
110 25 PINO Teofilo CHI 1+2 +7:50.9 - -
111 47 ALVAREZ Modesto ESP 3+3 +7:53.6 - -
112 18 HERNANDO Luis Alberto ESP 4+2 +8:00.2 - -
113 42 MOYSEY Peter NZL 3+1 +8:16.2 - -
114 32 OSCARE Ricardo Anibal ARG 1+3 +8:16.7 - -
115 65 GIELEN Ben BEL 3+1 +9:30.7 - -
116 3 COSIC Miro BIH 2+2 +10:07.8 - -
- 46 GRIBUSENCOV Mihail MDA - - - -
- 91 SKOKIC Momo BIH - - - -
Response time: 0.068s