Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, Ruhrgas World Cup 3, stage 3, Brezno-Osrblie, Slovakia, 19 December 2003, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 ROZHKOV Sergei RUS 0+0 0.0 50 -
2 16 GREDLER Ludwig AUT 0+1 +11.7 46 -
3 20 TCHEPIKOV Sergei RUS 0+1 +21.2 43 -
4 38 GROSS Ricco GER 0+0 +26.6 40 -
5 13 POIREE Raphael FRA 1+1 +27.1 37 -
6 15 SIKORA Tomasz POL 1+0 +28.8 34 -
7 1 FISCHER Sven GER 1+0 +34.8 32 -
8 87 KRUGLOV Nikolay RUS 0+0 +39.5 30 -
9 2 AIDAROV Alexei UKR 0+0 +39.8 28 -
10 26 HURAJT Pavol SVK 0+0 +45.1 26 -
11 42 DRACHEV Vladimir BLR 1+0 +47.0 24 -
12 5 HANEVOLD Halvard NOR 0+1 +47.2 22 -
13 56 DOLENC Marko SLO 0+0 +48.2 20 -
14 53 MESOTITSCH Daniel AUT 0+0 +48.6 18 -
15 14 SENDEL Peter GER 0+1 +49.4 16 -
16 28 DEFRASNE Vincent FRA 0+1 +51.2 15 -
17 23 TOBRELUTS Indrek EST 0+1 +51.9 14 -
18 44 GARABIK Petr CZE 0+0 +54.2 13 -
19 40 KONOVALOV Sergei RUS 1+1 +59.8 12 -
20 31 ROBERT Julien FRA 0+0 +1:01.7 11 -
21 29 HIETALAHTI Vesa FIN 0+1 +1:04.3 10 -
22 35 ANDRESEN Frode NOR 2+1 +1:06.0 9 -
23 6 PERNER Wolfgang AUT 0+2 +1:06.8 8 -
24 89 LUCK Frank GER 0+0 +1:07.2 7 -
25 43 DERYZEMLYA Andriy UKR 0+1 +1:08.8 6 -
26 33 BILANENKO Olexander UKR 1+0 +1:09.6 5 -
27 76 BJOERNSTAD Tor Halvor NOR 0+1 +1:10.4 4 -
28 18 GJELLAND Egil NOR 1+1 +1:11.9 3 -
29 24 DOSTAL Roman CZE 1+1 +1:14.4 2 -
29 48 VUILLERMOZ Rene Laurent ITA 0+1 +1:14.4 2 -
29 70 SUGA Kyoji JPN 1+0 +1:14.4 2 -
32 52 GREIS Michael GER 0+2 +1:18.3 - -
33 90 NOVIKOV Sergey BLR 0+0 +1:18.7 - -
34 7 BRICIS Ilmars LAT 1+0 +1:22.6 - -
35 32 SHULMAN Filipp RUS 1+0 +1:23.6 - -
36 71 WOLF Alexander GER 0+1 +1:26.8 - -
37 11 BERGER Lars NOR 4+1 +1:26.9 - -
38 60 HOLUBEC Tomas CZE 0+0 +1:33.7 - -
39 86 BONALDI Sergio ITA 0+0 +1:36.7 - -
40 106 BASHKIROV Sergei RUS 1+2 +1:37.1 - -
41 81 NILSSON Mattias SWE 1+1 +1:37.7 - -
42 88 POKLUKAR Joze SLO 0+1 +1:37.9 - -
43 50 POKLUKAR Matjaz SLO 1+1 +1:44.3 - -
44 69 ZIEMIANIN Wieslaw POL 2+0 +1:44.4 - -
45 58 SYMAN Alexandr BLR 2+0 +1:45.3 - -
46 3 ROTTMANN Wolfgang AUT 1+1 +1:46.4 - -
47 54 CANNARD Ferreol FRA 2+0 +1:48.5 - -
48 9 BERGMAN Carl Johan SWE 2+1 +1:49.0 - -
49 74 ROSTOVTSEV Pavel RUS 0+2 +1:51.9 - -
50 39 HAKKINEN Jay USA 1+1 +1:53.3 - -
51 8 VALIULLIN Rustam BLR 0+3 +1:53.9 - -
52 55 DA CANAL Devis ITA 2+0 +1:54.8 - -
53 10 MYKLAND Anstein NOR 2+2 +1:56.5 - -
54 65 FERRY Bjoern SWE 2+2 +1:57.1 - -
55 67 PRANTS Janno EST 0+2 +1:57.5 - -
56 80 BOROVIK Dimitri EST 0+2 +2:00.1 - -
57 27 ISA Hidenori JPN 1+2 +2:01.7 - -
58 98 STEPANOV Evgeni BLR 0+2 +2:03.0 - -
59 104 PINTER Friedrich AUT 0+1 +2:04.6 - -
60 100 DEBAYLE Yann FRA 1+0 +2:07.3 - -
61 110 BORJESSON Jakob SWE 0+1 +2:08.3 - -
62 78 ZIMELIS Raivis LAT 0+2 +2:12.3 - -
63 21 PALLHUBER Wilfried ITA 1+2 +2:12.6 - -
64 102 BERZINS Janis LAT 0+1 +2:20.3 - -
65 96 LONGO Paolo ITA 3+0 +2:21.1 - -
66 30 RYZHENKOV Oleg BLR 3+2 +2:24.7 - -
67 97 KODELA Danilo SLO 1+0 +2:30.6 - -
68 77 MATIASKO Marek SVK 1+1 +2:31.5 - -
69 101 GRAF Daniel GER 1+1 +2:31.6 - -
70 75 DERKACH Vyacheslav UKR 2+2 +2:35.0 - -
71 83 EBISAWA Daisuke JPN 1+2 +2:36.0 - -
72 99 MATIASKO Miroslav SVK 2+0 +2:39.2 - -
73 66 KLECHOROV Michail BUL 0+2 +2:41.2 - -
74 94 NOVAK Pavol SVK 0+2 +2:43.1 - -
75 84 KOROBEYNIKOV Alexei UKR 2+1 +2:44.0 - -
76 95 SUMANN Christoph AUT 2+1 +2:50.0 - -
77 82 BODZIANA Grzegorz POL 0+0 +2:50.3 - -
78 72 ANTILA Timo FIN 2+2 +2:52.9 - -
79 46 CHABLOZ Jean Marc SUI 1+2 +2:56.1 - -
80 68 TEELA Jeremy USA 2+3 +2:57.4 - -
81 57 POZDNJAKOV Dmitry KAZ 0+1 +2:57.5 - -
82 36 ZELENKOV Igor KAZ 0+2 +2:59.8 - -
83 108 SZARY Ryszard POL 2+0 +3:07.1 - -
84 49 LAVRINOVIC Aleksandr LTU 2+2 +3:10.0 - -
85 107 KOTIKUMPU Ville FIN 2+0 +3:12.5 - -
86 79 MÄKELÄ Jussi FIN 0+2 +3:15.6 - -
87 109 PRYMA Roman UKR 3+0 +3:19.5 - -
88 51 MALUHINS Olegs LAT 1+3 +3:21.1 - -
89 62 PONIKVAR Martin SLO 1+3 +3:26.5 - -
90 12 TEVIKOV Yuriy UKR 0+1 +3:29.2 - -
91 105 GRACLIK Petr CZE 0+1 +3:32.1 - -
92 91 MORAVEC Ondrej CZE 4+1 +3:33.2 - -
93 73 SIMMEN Matthias SUI 1+3 +3:35.9 - -
94 64 CLEMENS Tom GBR 1+3 +3:38.8 - -
95 45 BLAJ Marian ROU 1+1 +3:44.1 - -
96 93 HALLENBARTER Simon SUI 2+2 +3:50.4 - -
97 92 JACKSON Lee-Steve GBR 0+1 +3:52.1 - -
98 41 WALKER Marc GBR 2+1 +3:56.9 - -
99 103 VIKS Priit EST 1+2 +4:00.7 - -
100 61 GUSEV Vadim LTU 2+4 +4:12.6 - -
101 85 GREBOT Lionel FRA 1+4 +4:15.3 - -
102 37 ZAROVNII Alexander UKR 2+4 +4:20.3 - -
103 59 CSEKE Csaba HUN 0+1 +4:33.3 - -
104 34 ZHANG Qing CHN 2+2 +5:02.4 - -
105 19 TAGSCHERER Imre HUN 2+3 +5:07.2 - -
106 63 BORODENKO Dmytri MDA 2+2 +5:53.1 - -
107 17 MOYSEY Peter NZL 0+3 +8:16.2 - -
- 22 RAYMOND Mark AUS - - - -
- 25 ECKHOFF Stian NOR - - - -
- 47 MARIC Janez SLO - - - -
Response time: 0.078s