Home Athlete:SCHOBER Competition:Y.Men 3x7.5km Relay

Results: Youth Men 3x7.5km Relay Competition, Junior/Youth World Championships, stage __, Kontiolahti, Finland, 19 March 2005, 12:10

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 2 ENG Martin NOR 0+2 0+0 0.0 - -
1 1 1 ASKESTAD Arild NOR 0+0 0+2 +25.1 - -
1 1 NORWAY NOR 0+3 0+2 0.0 - -
1 1 3 BRATLI Anders NOR 0+1 0+0 0.0 - -
2 2 1 BEDARD Marc Andre CAN 1+3 0+2 +1:08.5 - -
2 2 2 LEBOEUF Maxime CAN 0+2 0+2 +1:24.1 - -
2 2 3 GREEN Brendan CAN 0+1 0+1 +1:33.5 - -
2 2 CANADA CAN 1+6 0+5 +1:33.5 - -
3 7 1 KOZHUSHKO Vitaliy UKR 0+1 0+1 +53.5 - -
3 7 2 KILCHYTSKYY Vitaliy UKR 0+3 0+1 +1:29.5 - -
3 7 3 KOLOS Oleksandr UKR 0+3 0+2 +2:11.4 - -
3 7 UKRAINE UKR 0+7 0+4 +2:11.4 - -
4 9 1 DRESCHER Mario AUT 0+1 0+1 +41.4 - -
4 9 2 EBERHARD Julian AUT 0+2 1+3 +1:54.6 - -
4 9 3 LANDERTINGER Dominik AUT 0+3 0+3 +2:26.4 - -
4 9 AUSTRIA AUT 0+6 1+7 +2:26.4 - -
5 4 3 ZAGORUYKO Ilya RUS 2+3 0+2 +2:58.2 - -
5 4 RUSSIA RUS 3+8 0+3 +2:58.2 - -
5 4 2 PANOV Dmitry RUS 1+3 0+1 +1:20.5 - -
5 4 1 SHIPULIN Anton RUS 0+2 0+0 0.0 - -
6 3 1 GREGORIC Anze SLO 0+1 1+3 +2:05.9 - -
6 3 2 BAUER Klemen SLO 0+2 0+3 +1:17.5 - -
6 3 3 BRVAR Matej SLO 0+3 1+3 +3:28.8 - -
6 3 SLOVENIA SLO 0+6 2+9 +3:28.8 - -
7 14 1 KARVONEN Heikki FIN 0+0 0+0 +29.0 - -
7 14 2 SIMOLA Ville FIN 1+3 2+3 +3:33.1 - -
7 14 3 NIEMINEN Marko FIN 0+3 0+1 +3:44.1 - -
7 14 FINLAND FIN 1+6 2+4 +3:44.1 - -
8 15 1 MENCHENIA Alexandr BLR 0+2 0+3 +1:22.0 - -
8 15 2 TABOLA Igor BLR 0+3 1+3 +3:00.7 - -
8 15 3 ABRAMENKO Evgeny BLR 0+1 0+2 +4:30.3 - -
8 15 BELARUS BLR 0+6 1+8 +4:30.3 - -
9 6 LATVIA LAT 0+2 2+9 +5:05.3 - -
9 6 3 PUTNIS Atis LAT 0+2 2+3 +5:05.3 - -
9 6 1 BALODIS Ingus LAT 0+0 0+3 +58.5 - -
9 6 2 PUTNIS Davis LAT 0+0 0+3 +1:56.6 - -
10 12 1 BOGDANOV Martin BUL 0+3 0+1 +1:35.9 - -
10 12 2 ANEV Krasimir BUL 0+3 0+0 +3:04.2 - -
10 12 3 ILIEV Vladimir BUL 0+2 1+3 +5:29.8 -
10 12 BULGARIA BUL 0+8 1+4 +5:29.8 - -
11 16 1 DYOMIN Roman KAZ 0+2 0+1 +1:57.6 - -
11 16 2 VACHSHENKO Sergey KAZ 0+1 0+1 +3:29.3 - -
11 16 3 TRIFONOV Alexandr KAZ 2+3 3+3 +6:09.8 - -
11 16 KAZAKHSTAN KAZ 2+6 3+5 +6:09.8 - -
12 8 1 WITEK Sebastian POL 2+3 0+1 +2:27.4 - -
12 8 2 SZCZUREK Lukasz POL 0+3 2+3 +5:07.8 - -
12 8 3 KWAK Adam POL 0+1 2+3 +6:10.1 - -
12 8 POLAND POL 2+7 4+7 +6:10.1 - -
13 13 ITALY ITA 0+5 2+8 +6:18.0 - -
13 13 3 MUSSNER Claudio ITA 0+0 0+3 +6:18.0 - -
13 13 1 BORMOLINI Luca ITA 0+3 2+3 +2:58.2 - -
13 13 2 TASCHLER Daniel ITA 0+2 0+2 +5:20.9 - -
14 11 1 WREDENBERG Sebastian SWE 0+0 0+0 +1:51.5 - -
14 11 2 KRISTOFFERSSON Roger SWE 0+3 0+2 +4:17.7 - -
14 11 3 GODE Johnny SWE 0+3 3+3 +7:03.0 - -
14 11 SWEDEN SWE 0+6 3+5 +7:03.0 - -
15 17 ESTONIA EST 0+4 3+9 +7:10.7 - -
15 17 3 STEPTSENKO Danil EST 0+2 1+3 +7:10.7 - -
15 17 2 VIIGIPUU Karel EST 0+0 0+3 +5:13.2 - -
15 17 1 PERSIDSKI Siim EST 0+2 2+3 +4:02.9 - -
16 5 1 BOEUF Alexis FRA 1+3 1+3 +3:01.6 - -
16 5 2 JACQUELIN Gregoire FRA 0+1 0+3 +5:38.1 - -
16 5 3 ROCHET Joanny FRA 2+3 0+2 +8:24.7 - -
16 5 FRANCE FRA 3+7 1+8 +8:24.7 - -
17 10 1 CURRIER Russell USA 0+1 0+1 +1:52.5 - -
17 10 2 JOHNSON Mark USA 0+1 0+3 +4:16.1 - -
17 10 3 ROGERS Nathanael USA 1+3 2+3 +9:18.0 - -
17 10 UNITED STATES USA 1+5 2+7 +9:18.0 - -
Response time: 0.053s