Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, E.ON-Ruhrgas World Cup Biathlon 2, stage 2, Oslo Holmenkollen, Norway, 09 December 2004, 14:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 18 FISCHER Sven GER 0+0+0+0 0.0 50 -
2 24 BJOERNDALEN Ole Einar NOR 0+0+1+1 +49.3 46 -
3 22 SIKORA Tomasz POL 0+0+0+0 +1:05.1 43 -
4 98 TCHEREZOV Ivan RUS 0+0+0+0 +1:07.6 40 -
5 15 POIREE Raphael FRA 0+1+0+0 +1:31.8 37 -
6 41 GREIS Michael GER 0+0+0+0 +1:34.1 34 -
7 42 KRUGLOV Nikolay RUS 0+0+0+0 +2:02.3 32 -
8 5 ECKHOFF Stian NOR 1+0+0+1 +2:02.7 30 -
9 32 TCHEPIKOV Sergei RUS 0+0+0+0 +2:06.1 28 -
10 12 BIRNBACHER Andreas GER 1+0+0+0 +2:19.7 26 -
11 6 DEFRASNE Vincent FRA 0+0+0+2 +2:31.1 24 -
12 13 ROBERT Julien FRA 0+0+0+0 +2:42.7 22 -
13 49 BILANENKO Olexander UKR 0+0+0+0 +2:51.3 20 -
14 50 GROSS Ricco GER 0+1+0+0 +2:53.5 18 -
15 56 HANEVOLD Halvard NOR 1+1+1+0 +3:07.6 16 -
16 82 SIMMEN Matthias SUI 1+0+0+0 +3:14.6 15 -
17 26 GJELLAND Egil NOR 0+0+0+2 +3:19.2 14 -
18 81 ZIMELIS Raivis LAT 1+0+0+0 +3:21.1 13 -
19 9 HOLUBEC Tomas CZE 0+2+0+0 +3:26.4 12 -
20 62 SYMAN Alexandr BLR 0+1+0+0 +3:26.5 11 -
21 10 BASHKIROV Sergei RUS 0+0+0+1 +3:29.6 10 -
22 47 ROZHKOV Sergei RUS 1+0+0+2 +3:33.0 9 -
23 68 VALIULLIN Rustam BLR 0+0+0+2 +3:35.4 8 -
24 75 GREBOT Lionel FRA 0+1+0+1 +3:40.7 7 -
25 8 ANDRESEN Frode NOR 1+1+1+2 +3:56.1 6 -
26 16 ROTTMANN Wolfgang AUT 0+1+0+2 +4:10.2 5 -
27 70 KONOVALOV Sergei RUS 1+0+1+1 +4:15.1 4 -
28 29 HAKKINEN Jay USA 1+1+1+0 +4:18.3 3 -
29 58 GREDLER Ludwig AUT 0+1+1+1 +4:23.7 2 -
30 43 DRACHEV Vladimir BLR 0+1+0+0 +4:26.3 1 -
31 25 OS Alexander NOR 2+1+0+0 +4:30.7 - -
32 85 FERRY Bjoern SWE 0+0+1+1 +4:44.1 - -
33 51 MESOTITSCH Daniel AUT 0+0+1+2 +4:46.1 - -
34 34 RYZHENKOV Oleg BLR 0+3+0+1 +4:48.3 - -
35 72 GARABIK Petr CZE 0+0+1+0 +4:48.7 - -
36 52 PUURUNEN Paavo FIN 1+1+0+1 +4:52.9 - -
37 14 SUMANN Christoph AUT 0+0+2+0 +4:59.7 - -
38 19 CANNARD Ferreol FRA 1+0+0+1 +5:02.4 - -
39 44 POKLUKAR Matjaz SLO 1+1+1+0 +5:02.5 - -
40 23 DERKACH Vyacheslav UKR 0+0+2+1 +5:04.8 - -
41 74 LEONI David CAN 0+1+0+0 +5:09.2 - -
42 106 BERZINS Janis LAT 0+1+1+0 +5:11.0 - -
43 54 OZBOLT Janez SLO 0+2+0+0 +5:12.1 - -
44 119 PERNER Wolfgang AUT 0+3+0+1 +5:14.3 - -
45 80 ISA Hidenori JPN 1+0+1+0 +5:15.6 - -
46 17 NILSSON Mattias SWE 1+1+1+1 +5:26.4 - -
47 77 DERYZEMLYA Andriy UKR 0+2+1+0 +5:44.0 - -
48 107 AIDAROV Alexei UKR 0+1+0+1 +5:47.1 - -
49 40 BRICIS Ilmars LAT 2+0+1+2 +5:53.5 - -
50 73 NOVAK Pavol SVK 1+0+1+0 +6:02.2 - -
51 67 VUILLERMOZ Rene Laurent ITA 1+0+1+2 +6:03.6 - -
52 57 CLEGG Robin CAN 1+0+1+1 +6:12.0 - -
53 104 PRANTS Janno EST 0+1+0+1 +6:29.5 - -
54 66 ZHANG Qing CHN 0+3+1+0 +6:35.9 - -
55 108 WINDISCH Markus ITA 0+0+1+1 +6:37.3 - -
56 111 YAROSHENKO Dmitri RUS 0+1+1+2 +6:42.7 - -
57 92 LYSENKO Ruslan UKR 0+2+0+2 +6:43.8 - -
58 100 WOLF Alexander GER 2+1+0+3 +7:01.2 - -
59 94 DOSTAL Roman CZE 0+2+0+3 +7:29.4 - -
60 118 GRAF Daniel GER 1+2+1+0 +7:34.3 - -
61 113 KANTANEN Janne FIN 1+1+0+1 +7:35.6 - -
62 95 HOELLRIGL Klaus ITA 1+1+2+0 +7:38.2 - -
63 3 ANTILA Timo FIN 1+1+3+0 +7:38.4 - -
64 59 VASILEV Kiril BUL 0+0+1+0 +7:39.4 - -
65 71 BERGER Lars NOR 2+1+2+1 +7:41.2 - -
66 4 HURAJT Pavol SVK 1+1+0+1 +7:45.2 - -
67 36 ZHANG Chengye CHN 0+2+2+2 +7:49.5 - -
68 30 ZWAHLEN Roland SUI 1+1+1+2 +7:56.4 - -
69 115 PRYMA Roman UKR 1+1+1+1 +8:01.3 - -
70 87 BOROVIK Dimitri EST 0+0+2+1 +8:14.4 - -
71 101 PONIKVAR Martin SLO 0+3+1+1 +8:17.1 - -
72 112 SASHURIN Vadim BLR 0+1+1+2 +8:17.8 - -
73 31 BERGMAN Carl Johan SWE 1+1+1+3 +8:19.0 - -
74 89 DEBAYLE Yann FRA 2+0+0+3 +8:22.7 - -
75 2 KLECHOROV Michail BUL 1+1+0+0 +8:30.8 - -
76 53 LONGO Paolo ITA 2+1+1+2 +8:43.4 - -
77 96 MATIASKO Marek SVK 3+0+2+1 +8:44.6 - -
78 35 MORTON Cameron AUS 0+2+0+1 +8:45.0 - -
79 39 BLAJ Marian ROU 1+1+1+1 +8:54.1 - -
80 114 BODZIANA Grzegorz POL 1+1+1+1 +9:05.9 - -
81 64 GUSEV Vadim LTU 0+1+2+1 +9:07.0 - -
82 78 ZIEMIANIN Wieslaw POL 0+2+2+1 +9:12.7 - -
83 103 HALLENBARTER Simon SUI 1+2+1+2 +9:20.0 - -
84 109 SIMOCKO Dusan SVK 3+1+1+1 +9:20.6 - -
85 91 PIECHA Michal POL 2+1+2+1 +9:25.7 - -
86 110 SLESINGR Michal CZE 2+2+0+3 +9:50.7 - -
87 105 BORJESSON Jakob SWE 1+1+1+1 +9:52.7 - -
88 1 CLEMENS Tom GBR 1+2+1+2 +9:55.7 - -
89 28 EBISAWA Daisuke JPN 2+1+2+2 +10:02.9 - -
90 37 VITEK Zdenek CZE 2+1+1+4 +10:05.9 - -
91 99 TOIVONEN Ville FIN 0+2+1+3 +10:06.4 - -
92 65 WALKER Marc GBR 1+2+1+0 +10:13.4 - -
93 93 BURKE Tim USA 1+1+2+2 +10:41.0 - -
94 97 MEGURO Hironao JPN 1+2+1+2 +11:06.3 - -
95 86 KODELA Danilo SLO 3+0+1+2 +11:09.1 - -
96 69 TEELA Jeremy USA 4+2+1+3 +11:16.5 - -
97 76 ABDRAKHMANOV Erden KAZ 1+2+1+2 +11:57.8 - -
98 7 CHRISTOFORIDIS Stavros GRE 1+1+0+2 +12:08.5 - -
99 48 CHERVYAKOV Alexandr KAZ 1+2+2+3 +12:14.2 - -
100 46 LAVRINOVIC Aleksandr LTU 2+2+2+2 +12:23.7 - -
101 11 TAGSCHERER Imre HUN 1+0+0+4 +12:32.7 - -
102 27 SLETTEMARK Oystein GRL 2+1+2+3 +12:33.0 - -
103 116 OLOFSSON Erik SWE 2+2+1+2 +12:38.2 - -
104 33 PARK Yoon-Bae KOR 1+0+1+2 +13:35.5 - -
105 84 RAYMOND Mark AUS 1+1+1+1 +14:08.8 - -
106 83 HERNANDO Luis Alberto ESP 2+2+0+2 +14:15.7 - -
107 63 CSEKE Csaba HUN 2+3+1+1 +15:30.8 - -
108 90 JACKSON Lee-Steve GBR 2+3+3+2 +16:32.6 - -
109 38 GRIBUSENCOV Mihail MDA 2+2+2+1 +17:05.6 - -
110 20 COSIC Miro BIH 1+2+0+1 +17:40.1 - -
111 88 MOSCHOVAKOS Grigorios GRE 2+2+4+2 +18:56.4 - -
112 21 MOYSEY Peter NZL 4+2+1+2 +24:40.1 - -
113 79 SKOKIC Momo BIH 4+4+2+2 +25:53.5 - -
114 55 ALVAREZ Modesto ESP 5+2+4+4 +27:20.8 - -
- 61 SENDEL Peter GER 0+1+3 - - -
- 102 ACHORNER Hans AUT 0+2 - - -
- 45 TOBRELUTS Indrek EST - - - -
- 60 KINNUNEN Jouni FIN - - - -
- 117 MARIC Janez SLO - - - -
Response time: 0.062s