Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, E.ON-Ruhrgas World Cup Biathlon 3, stage 3, Oestersund, Sweden, 15 December 2004, 14:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 28 ECKHOFF Stian NOR 0+0 0.0 50 -
2 65 ANDRESEN Frode NOR 0+1 +10.1 46 -
3 16 ROZHKOV Sergei RUS 0+0 +11.2 43 -
4 35 POIREE Raphael FRA 0+1 +13.0 40 -
5 51 HANEVOLD Halvard NOR 0+0 +24.9 37 -
6 23 BERGMAN Carl Johan SWE 0+0 +30.6 34 -
7 42 HAKKINEN Jay USA 0+1 +36.9 32 -
8 44 GJELLAND Egil NOR 1+0 +37.2 30 -
9 11 SIKORA Tomasz POL 0+0 +42.5 28 -
10 61 GREDLER Ludwig AUT 1+0 +46.2 26 -
11 33 GROSS Ricco GER 0+0 +50.7 24 -
12 1 GREIS Michael GER 0+1 +52.4 22 -
13 2 BRICIS Ilmars LAT 1+0 +52.5 20 -
14 4 OS Alexander NOR 0+1 +59.6 18 -
15 26 BILANENKO Olexander UKR 0+0 +1:06.3 16 -
16 64 FERRY Bjoern SWE 0+1 +1:06.9 15 -
17 39 DEFRASNE Vincent FRA 0+2 +1:13.7 14 -
18 90 WOLF Alexander GER 1+0 +1:17.1 13 -
19 111 PINTER Friedrich AUT 0+0 +1:18.6 12 -
20 71 GRAF Daniel GER 0+1 +1:21.1 11 -
21 77 DOSTAL Roman CZE 0+1 +1:22.1 10 -
22 32 TCHEPIKOV Sergei RUS 0+2 +1:23.9 9 -
23 17 FISCHER Sven GER 0+3 +1:24.0 8 -
24 21 HURAJT Pavol SVK 0+1 +1:25.0 7 -
25 9 ZHANG Chengye CHN 1+1 +1:27.2 6 -
26 79 ISA Hidenori JPN 0+0 +1:27.4 5 -
27 87 NOVIKOV Sergey BLR 1+0 +1:29.2 4 -
28 82 TEELA Jeremy USA 1+1 +1:30.1 3 -
29 40 BASHKIROV Sergei RUS 1+1 +1:33.8 2 -
30 52 ROBERT Julien FRA 1+1 +1:34.6 1 -
31 58 TCHEREZOV Ivan RUS 1+1 +1:40.1 - -
32 55 POKLUKAR Matjaz SLO 0+2 +1:44.0 - -
33 91 GREBOT Lionel FRA 0+1 +1:46.3 - -
34 14 SIMMEN Matthias SUI 1+1 +1:47.2 - -
35 76 DRACHEV Vladimir BLR 1+1 +1:52.5 - -
36 13 ZIEMIANIN Wieslaw POL 0+1 +1:52.6 - -
37 81 HALLENBARTER Simon SUI 2+0 +1:52.9 - -
38 70 DERYZEMLYA Andriy UKR 0+2 +1:53.9 - -
39 114 BJOERNSTAD Tor Halvor NOR 1+2 +1:54.0 - -
40 46 DERKACH Vyacheslav UKR 0+2 +1:57.1 - -
41 105 SHULMAN Filipp RUS 1+1 +1:58.2 - -
42 43 VUILLERMOZ Rene Laurent ITA 2+0 +1:58.7 - -
43 48 TOBRELUTS Indrek EST 0+0 +1:58.8 - -
44 89 KONOVALOV Sergei RUS 0+3 +2:02.9 - -
45 24 NILSSON Mattias SWE 1+3 +2:05.2 - -
46 63 SUMANN Christoph AUT 2+2 +2:05.4 - -
47 54 PRANTS Janno EST 1+0 +2:05.6 - -
48 115 AIDAROV Alexei UKR 0+1 +2:06.9 - -
49 10 RYZHENKOV Oleg BLR 0+3 +2:07.5 - -
50 27 KRUGLOV Nikolay RUS 2+1 +2:07.7 - -
50 30 ROTTMANN Wolfgang AUT 1+2 +2:07.7 - -
52 7 HOLUBEC Tomas CZE 0+1 +2:09.2 - -
53 113 SLESINGR Michal CZE 0+2 +2:14.0 - -
54 103 KODELA Danilo SLO 0+1 +2:14.8 - -
55 45 CLEGG Robin CAN 0+3 +2:19.0 - -
56 49 BIRNBACHER Andreas GER 1+2 +2:19.6 - -
57 3 ANTILA Timo FIN 0+2 +2:22.0 - -
58 19 KLECHOROV Michail BUL 0+0 +2:22.7 - -
59 53 LONGO Paolo ITA 2+0 +2:24.2 - -
60 36 SYMAN Alexandr BLR 0+2 +2:25.9 - -
61 20 MESOTITSCH Daniel AUT 3+1 +2:27.0 - -
62 37 PUURUNEN Paavo FIN 2+1 +2:29.6 - -
63 68 PIECHA Michal POL 0+0 +2:30.2 - -
64 96 MATIASKO Marek SVK 2+1 +2:32.4 - -
65 60 CANNARD Ferreol FRA 1+1 +2:32.7 - -
66 100 GARABIK Petr CZE 1+1 +2:33.4 - -
67 66 NOVAK Pavol SVK 1+1 +2:33.8 - -
68 34 OZBOLT Janez SLO 3+0 +2:35.4 - -
69 107 PONIKVAR Martin SLO 1+2 +2:38.1 - -
70 80 VALIULLIN Rustam BLR 0+4 +2:42.1 - -
71 112 SENDEL Peter GER 1+1 +2:43.4 - -
72 98 RONNING Magne Thorleiv NOR 1+4 +2:43.7 - -
73 62 LEONI David CAN 0+2 +2:47.1 - -
74 15 EBISAWA Daisuke JPN 2+1 +2:48.0 - -
75 88 BOROVIK Dimitri EST 0+1 +2:49.5 - -
76 110 HOELLRIGL Klaus ITA 0+1 +2:52.1 - -
77 56 TOIVONEN Ville FIN 0+1 +2:55.4 - -
78 101 BERZINS Janis LAT 2+1 +2:57.1 - -
79 116 PRYMA Roman UKR 1+1 +3:04.1 - -
80 104 DEBAYLE Yann FRA 1+2 +3:05.0 - -
81 106 OLOFSSON Erik SWE 1+2 +3:07.6 - -
82 59 ZIMELIS Raivis LAT 2+1 +3:15.9 - -
83 99 KOROBEYNIKOV Alexei UKR 2+1 +3:21.5 - -
84 93 ZWAHLEN Roland SUI 0+3 +3:23.5 - -
85 67 ZHANG Qing CHN 1+1 +3:26.7 - -
86 31 SLETTEMARK Oystein GRL 0+4 +3:29.4 - -
87 5 BLAJ Marian ROU 1+3 +3:31.9 - -
88 86 WINDISCH Markus ITA 1+1 +3:37.4 - -
89 73 GUSEV Vadim LTU 2+1 +3:38.1 - -
90 12 CLEMENS Tom GBR 2+1 +3:40.2 - -
91 69 VASILEV Kiril BUL 0+1 +3:41.7 - -
92 41 CHERVYAKOV Alexandr KAZ 1+3 +3:46.9 - -
93 74 ABDRAKHMANOV Erden KAZ 1+1 +3:48.6 - -
94 94 PERNER Wolfgang AUT 3+3 +3:56.1 - -
95 108 ADER Margus EST 3+1 +3:58.7 - -
96 97 KANTANEN Janne FIN 3+1 +3:58.8 - -
97 8 LAVRINOVIC Aleksandr LTU 3+2 +4:04.4 - -
98 22 MORTON Cameron AUS 1+3 +4:04.9 - -
99 6 HERNANDO Luis Alberto ESP 0+1 +4:05.7 - -
100 109 SIMOCKO Dusan SVK 2+3 +4:11.8 - -
101 85 BORJESSON Jakob SWE 1+2 +4:27.9 - -
102 102 BODZIANA Grzegorz POL 1+1 +4:36.1 - -
103 18 GRIBUSENCOV Mihail MDA 0+1 +4:48.1 - -
104 92 SAITO Shinya JPN 3+3 +5:03.6 - -
105 75 WALKER Marc GBR 2+2 +5:12.2 - -
106 95 BROOKS Joe GBR 2+2 +5:16.4 - -
107 25 PARK Yoon-Bae KOR 0+3 +5:57.4 - -
108 38 CHRISTOFORIDIS Stavros GRE 0+3 +6:09.2 - -
109 83 CSEKE Csaba HUN 3+0 +6:24.0 - -
110 29 TAGSCHERER Imre HUN 4+1 +6:35.5 - -
111 50 COSIC Miro BIH 1+3 +6:47.1 - -
112 78 MOSCHOVAKOS Grigorios GRE 2+3 +7:31.4 - -
113 72 RAYMOND Mark AUS 2+2 +8:08.9 - -
114 57 SKOKIC Momo BIH 5+1 +9:07.1 - -
115 84 ALVAREZ Modesto ESP 2+4 +9:09.4 - -
116 47 MOYSEY Peter NZL 1+3 +9:48.9 - -
Response time: 0.102s