Home Competition:Women 15km Individual

Results: Women 15km Individual Competition, European Cup 5, stage 5, Ridnaun-Val Ridanna, Italy, 19 January 2006, 15:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 16 MAKAROVA Joulia RUS 1+0+0+1 0.0 50 -
2 27 WUESTENFELD Katja GER 0+2+0+1 +37.7 46 -
3 35 FROLINA Anna KOR 0+2+1+2 +1:14.8 43 -
4 41 OUREN Borghild NOR 1+0+0+1 +2:02.5 40 -
5 29 PFLUGER Nicole AUT 0+1+0+1 +2:04.0 37 -
6 43 ANISIMOVA Olga RUS 0+2+0+2 +2:08.5 34 -
7 4 ADLER Jenny GER 2+1+0+1 +2:14.5 32 -
8 42 NIZIAK Ute GER 1+0+0+1 +2:15.5 30 -
9 15 BEER Romy GER 0+2+0+2 +3:02.4 28 -
10 20 SOROKINA Anna RUS 1+1+0+4 +3:28.1 26 -
11 38 HOLOPAINEN Maija FIN 0+0+0+1 +3:28.7 24 -
12 17 CARRAZ-COLLIN Julie FRA 0+3+0+0 +3:30.8 22 -
13 37 COOK Annelies USA 0+0+0+1 +3:45.5 20 -
14 1 EIKELAND Liv Kjersti NOR 0+0+1+3 +4:02.5 18 -
15 8 URPILAINEN Pirjo FIN 0+0+2+0 +4:09.4 16 -
16 3 MALGINA Irina RUS 3+2+1+2 +5:04.9 15 -
17 39 DAUBNEROVA Jana SVK 1+1+2+1 +5:44.1 14 -
18 24 MOERKVE Jori NOR 1+2+1+0 +5:45.6 13 -
19 33 KALINCHIK Liudmila BLR 1+2+1+1 +5:54.8 12 -
20 25 EIE Kari NOR 1+1+1+1 +6:16.0 11 -
21 6 MIGNEREY Anne Laure FRA 3+0+3+1 +6:24.0 10 -
22 26 ERASMUS Sonya CAN 0+2+0+0 +7:18.5 9 -
23 36 ECKHOFF Kaja NOR 1+1+2+1 +7:36.7 8 -
24 28 CYL Agnieszka POL 2+1+1+2 +8:18.5 7 -
25 7 PARENT Marie Pierre CAN 1+0+2+2 +8:20.6 6 -
26 10 KILCHENMANN Caroline SUI 1+2+0+3 +8:50.5 5 -
27 23 GASPARIN Selina SUI 2+3+1+1 +9:08.3 4 -
28 2 SLEZAKOVA Petra SVK 1+1+0+4 +9:16.2 3 -
29 14 XU Yinghui CHN 0+1+1+2 +9:44.9 2 -
30 5 WANG Chunli CHN 0+2+2+4 +9:45.5 1 -
31 19 HASILLOVA Zuzana SVK 0+1+1+4 +9:46.9 - -
32 22 SHYNTAR Tatyana BLR 1+1+4+0 +10:15.5 - -
33 18 LÄTTI Kiia FIN 1+1+3+1 +10:16.2 - -
34 32 HIETAMIES Maija FIN 0+1+2+3 +10:39.4 - -
35 44 BOLIVAR Lindsey CAN 1+2+0+2 +12:06.5 - -
36 13 JOHNSON Haley USA 3+2+1+1 +12:27.6 - -
37 34 SONG Bo CHN 2+3+4+2 +14:52.1 - -
38 31 TYRALA Tiffany POL 1+2+2+2 +15:24.6 - -
39 9 MIKKELSEN Johanne GRL 2+4+2+5 +21:16.3 - -
40 30 HERRERA Maria Silvia ARG 1+1+2+0 +22:12.3 - -
- 11 NORDSTAD Berit NOR - - - -
- 21 PEIPS Triin EST - - - -
- 12 CHAMBERLAIN Beth Ann USA 0+5 - - -
- 40 ZIMMERMANN Katherine AUS 1+1+2 - - -
Response time: 0.06s