Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, European Cup 7, stage 7, Gurnigel, Switzerland, 16 March 2006, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 28 ZWAHLEN Roland SUI 0+0 0.0 50 -
2 20 JEAN Frederic FRA 1+1 +20.8 46 -
3 14 FOIDL Hans Peter AUT 1+2 +30.2 43 -
4 11 ROCHE Tanguy FRA 0+1 +32.1 40 -
5 10 MESOTITSCH Martin AUT 0+1 +34.3 37 -
6 13 PORRET Vincent FRA 2+1 +40.2 34 -
7 18 AUBERT Alexandre FRA 3+2 +43.2 32 -
8 26 BONALDI Sergio ITA 0+4 +52.8 30 -
9 27 ROZENBERGS Gints LAT 0+0 +1:13.1 28 -
10 4 BOECKLI Claudio SUI 1+2 +1:18.3 26 -
11 23 NUSS Alexander AUT 0+3 +1:24.0 24 -
12 6 KUNZ Jürg SUI 1+1 +1:39.9 22 -
13 5 PLEIKSNIS Janis LAT 2+1 +2:04.6 20 -
14 12 ZIHLMANN Andreas SUI 3+2 +2:13.1 18 -
15 19 GREBOT Lionel FRA 3+2 +2:17.9 16 -
16 15 TSAKIRIS Athanasios GRE 2+0 +2:37.3 15 -
17 8 ILIEV Vladimir BUL 1+1 +2:51.2 14
18 9 KEPKA Stanislaw POL 2+0 +2:56.5 13 -
19 32 BOGDANOV Martin BUL 2+2 +3:23.5 12 -
20 25 VUKOV Valentin BUL 1+2 +3:28.8 11 -
21 16 GOND Balazs HUN 1+1 +4:23.8 10 -
22 1 WHIBLEY Paul GBR 0+1 +4:25.9 9 -
23 3 ALLANSON Simon GBR 1+2 +4:42.0 8 -
24 7 GOMBOS Karoly HUN 2+2 +5:36.0 7 -
25 2 KANE Kevin GBR 3+3 +6:03.2 6 -
26 17 JEREMIC Nikola SRB 2+2 +6:40.7 5 -
27 24 HODZIC Admir SRB 2+2 +6:42.2 4 -
28 21 CHUDLEY Robert GBR 4+5 +7:38.5 3 -
29 29 HODZIC Edin SRB 3+3 +7:39.4 2 -
30 22 HILL Stephen GBR 2+4 +7:42.0 1 -
31 30 MUSKATAL Istvan HUN 4+4 +8:18.1 - -
32 31 HÜRZELER Jean-Pierre SUI 4+3 +11:33.3 - -
- 33 DENOTH Mario SUI - - - -
Response time: 0.033s