Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, E.ON Ruhrgas World Cup Biathlon 1, stage 1, Oestersund, Sweden, 02 December 2006, 13:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 18 BJOERNDALEN Ole Einar NOR 0+1 0.0 50 -
2 11 YAROSHENKO Dmitri RUS 0+0 +15.5 46 -
3 1 GREIS Michael GER 0+1 +17.2 43 -
4 5 ROZHKOV Sergei RUS 0+0 +28.7 40 -
5 86 VITEK Zdenek CZE 0+0 +38.2 37 -
6 38 BRICIS Ilmars LAT 0+0 +44.6 34 -
7 22 TCHEREZOV Ivan RUS 0+0 +45.3 32 -
8 27 FISCHER Sven GER 0+1 +49.7 30 -
9 53 TCHOUDOV Maxim RUS 0+1 +54.7 28 -
10 13 POIREE Raphael FRA 1+0 +56.6 26 -
11 46 ROBERT Julien FRA 0+0 +59.0 24 -
12 12 PINTER Friedrich AUT 0+0 +59.4 22 -
13 29 ANDRESEN Frode NOR 0+2 +1:01.8 20 -
14 26 ROESCH Michael BEL 1+0 +1:07.7 18 -
15 3 FERRY Bjoern SWE 0+1 +1:09.6 16 -
16 108 SVENDSEN Emil Hegle NOR 0+2 +1:12.1 15 -
17 19 GROSS Ricco GER 0+1 +1:16.9 14 -
18 23 HANEVOLD Halvard NOR 0+0 +1:22.3 13 -
19 78 FOURCADE Simon FRA 1+0 +1:27.2 12 -
20 45 KRUGLOV Nikolay RUS 0+2 +1:29.5 11 -
21 25 DEFRASNE Vincent FRA 1+1 +1:34.9 10 -
22 4 BURKE Tim USA 2+0 +1:38.8 9 -
23 41 ECKHOFF Stian NOR 1+2 +1:41.0 8 -
24 28 BIRNBACHER Andreas GER 1+2 +1:43.0 7 -
25 59 SIMMEN Matthias SUI 2+1 +1:44.4 6 -
26 54 NILSSON Mattias SWE 1+1 +1:45.6 5 -
27 85 OS Alexander NOR 3+0 +1:47.5 4 -
28 35 DOSTAL Roman CZE 2+0 +1:48.4 3 -
29 15 HALLENBARTER Simon SUI 3+0 +1:48.7 2 -
30 44 MARIC Janez SLO 1+2 +1:49.5 1 -
31 90 MAKOVEEV Andrei RUS 1+1 +1:50.6 - -
32 57 BERGMAN Carl Johan SWE 1+2 +1:51.4 - -
33 48 CLEGG Robin CAN 0+1 +1:53.0 - -
34 61 MATIASKO Marek SVK 0+0 +1:55.4 - -
35 24 BERGER Lars NOR 2+2 +1:56.9 - -
36 20 HOLUBEC Tomas CZE 1+0 +1:58.2 - -
37 10 SLESINGR Michal CZE 2+2 +2:02.2 - -
38 47 PALLHUBER Wilfried ITA 1+1 +2:03.5 - -
39 70 RUDENCHYK Vitaliy BUL 1+1 +2:04.8 - -
40 93 BILANENKO Olexander UKR 0+0 +2:05.1 - -
41 105 VALIULLIN Rustam BLR 0+3 +2:10.3 - -
42 68 KOROBEYNIKOV Alexei UKR 0+0 +2:12.6 - -
43 40 TCHEPIKOV Sergei RUS 1+0 +2:13.8 - -
44 43 SIKORA Tomasz POL 1+2 +2:14.1 - -
45 56 PLYWACZYK Krzysztof POL 1+0 +2:16.1 - -
46 106 MORAVEC Ondrej CZE 0+2 +2:16.5 - -
47 92 SYMAN Alexandr BLR 1+0 +2:19.0 - -
48 8 GREDLER Ludwig AUT 1+2 +2:19.5 - -
49 95 JONSSON Magnus SWE 1+2 +2:21.5 - -
50 84 BAUER Klemen SLO 1+1 +2:25.3 - -
51 21 EKHOLM David SWE 1+2 +2:27.7 - -
52 82 ZWAHLEN Roland SUI 0+2 +2:28.0 - -
53 37 TOBRELUTS Indrek EST 0+2 +2:30.3 - -
54 65 VUILLERMOZ Rene Laurent ITA 2+2 +2:33.6 - -
55 88 TEELA Jeremy USA 1+2 +2:33.9 - -
56 16 SOUKUP Jaroslav CZE 2+2 +2:36.0 - -
57 7 ZHANG Chengye CHN 0+4 +2:40.1 - -
57 83 EDER Simon AUT 2+0 +2:40.1 -
59 97 KODELA Danilo SLO 1+0 +2:43.0 - -
60 9 ANTILA Timo FIN 0+1 +2:43.1 - -
61 32 SEDNEV Serguei UKR 0+1 +2:44.2 - -
62 109 NOVIKOV Sergey BLR 2+0 +2:44.7 - -
63 75 WINDISCH Markus ITA 0+1 +2:45.1 - -
64 100 BAILEY Lowell USA 1+2 +2:49.0 - -
65 30 HAKKINEN Jay USA 2+1 +2:49.3 - -
66 50 HURAJT Pavol SVK 1+1 +2:51.7 - -
67 36 DASHKEVICH Sergey BLR 0+1 +2:53.8 - -
68 33 ANEV Krasimir BUL 0+0 +2:54.1 - -
69 60 MESOTITSCH Daniel AUT 1+3 +2:54.9 - -
70 80 SIMOCKO Dusan SVK 0+2 +2:56.2 - -
71 2 WOLF Alexander GER 3+2 +2:56.9 - -
72 69 ZIEMIANIN Wieslaw POL 0+0 +2:58.1 - -
73 96 LIBIETIS Kristaps LAT 0+1 +3:02.3 - -
74 91 KAUPPINEN Jarkko FIN 0+1 +3:07.8 - -
75 71 LEONI David CAN 3+1 +3:08.7 - -
76 87 CHERNYCHEV Vitaly BLR 0+1 +3:11.9 - -
77 115 KALJUNEN Mika FIN 0+0 +3:15.0 - -
78 77 DE LORENZI Christian ITA 2+2 +3:22.3 - -
79 17 CANNARD Ferreol FRA 4+1 +3:22.4 - -
80 99 LE GUELLEC Jean-Philippe CAN 1+2 +3:22.7 - -
81 58 WICK Robert GER 2+2 +3:23.2 - -
82 6 SUMANN Christoph AUT 4+1 +3:24.0 - -
83 63 ZHULEV Evgeny BLR 1+1 +3:26.3 - -
84 104 BORJESSON Jakob SWE 2+0 +3:27.8 - -
85 89 LESSING Roland EST 1+1 +3:29.1 - -
86 107 EBERHARD Tobias AUT 3+1 +3:32.2 - -
87 62 CHERVYAKOV Alexandr KAZ 2+1 +3:32.8 - -
88 112 BODZIANA Grzegorz POL 2+0 +3:35.7 - -
89 52 KINNUNEN Jouni FIN 0+2 +3:41.6 - -
90 31 KASAHARA Tatsumi JPN 2+2 +3:41.8 - -
91 110 PRYMA Roman UKR 2+1 +3:51.3 - -
92 98 PIKSONS Edgars LAT 2+2 +3:54.8 - -
93 101 AUBERT Alexandre FRA 1+4 +3:55.4 - -
94 55 MOELLER Martin GRL 1+3 +4:02.7 - -
95 14 ISA Hidenori JPN 4+1 +4:11.7 - -
96 49 TSAKIRIS Athanasios GRE 2+0 +4:12.1 - -
96 64 ROZENBERGS Gints LAT 0+3 +4:12.1 - -
98 94 JACKSON Lee-Steve GBR 0+2 +4:22.5 - -
99 102 ZINGERLE Stefan ITA 3+1 +4:26.3 - -
100 72 SAITO Shinya JPN 1+2 +4:27.5 - -
101 39 NAVEAU Vincent BEL 1+1 +4:43.3 - -
102 113 VIKS Priit EST 2+1 +4:45.6 - -
103 51 TAGSCHERER Zoltan HUN 0+3 +4:48.9 - -
104 66 ZHANG Qing CHN 2+2 +4:54.2 - -
105 114 ILIEV Vladimir BUL 0+3 +5:02.4 -
106 42 PARK Yoon-Bae KOR 2+1 +5:15.3 - -
107 79 SLETTEMARK Oystein GRL 2+4 +5:32.1 - -
108 81 ABDRAKHMANOV Erden KAZ 0+3 +5:32.7 - -
109 74 LEE Inbok KOR 2+2 +5:46.9 - -
110 111 NOVAK Pavol SVK 2+2 +5:58.9 - -
111 103 KANE Kevin GBR 1+1 +6:10.0 - -
112 34 BROOKS Joe GBR 3+2 +7:07.6 - -
113 73 SAMARDZIJA Bojan BIH 1+3 +7:41.3 - -
114 76 GOMBOS Karoly HUN 0+3 +8:34.8 - -
115 67 COSIC Miro BIH 3+2 +9:38.2 - -
Response time: 0.091s