Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, E.ON Ruhrgas World Cup Biathlon 2, stage 2, Hochfilzen, Austria, 10 December 2006, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 1 TCHEREZOV Ivan RUS 0+0 0+0 +23.2 - -
1 2 2 YAROSHENKO Dmitri RUS 0+0 0+0 0.0 - -
1 2 3 TCHOUDOV Maxim RUS 0+0 0+0 0.0 - -
1 2 4 ROZHKOV Sergei RUS 0+1 0+2 0.0 - -
1 2 RUSSIA RUS 0+1 0+2 0.0 - -
2 1 GERMANY GER 0+3 0+4 +32.8 - -
2 1 1 ROESCH Michael BEL 0+0 0+0 0.0 - -
2 1 2 WOLF Alexander GER 0+1 0+1 +29.6 - -
2 1 3 FISCHER Sven GER 0+1 0+2 +42.8 - -
2 1 4 BIRNBACHER Andreas GER 0+1 0+1 +32.8 - -
3 3 4 POIREE Raphael FRA 0+2 0+1 +1:03.1 - -
3 3 3 CANNARD Ferreol FRA 0+0 0+2 +1:18.7 - -
3 3 2 DEFRASNE Vincent FRA 0+1 0+3 +45.8 - -
3 3 1 ROBERT Julien FRA 0+0 0+2 +23.9 - -
3 3 FRANCE FRA 0+3 0+8 +1:03.1 - -
4 6 AUSTRIA AUT 0+3 0+10 +1:16.1 - -
4 6 1 MESOTITSCH Daniel AUT 0+0 0+2 +12.6 - -
4 6 2 PINTER Friedrich AUT 0+0 0+3 +33.5 - -
4 6 3 GREDLER Ludwig AUT 0+2 0+3 +1:33.8 - -
4 6 4 SUMANN Christoph AUT 0+1 0+2 +1:16.1 - -
5 4 NORWAY NOR 0+3 2+10 +1:18.1 - -
5 4 1 SVENDSEN Emil Hegle NOR 0+1 0+3 +22.7 - -
5 4 2 OS Alexander NOR 0+1 1+3 +37.8 - -
5 4 3 ECKHOFF Stian NOR 0+1 1+3 +1:05.0 - -
5 4 4 HANEVOLD Halvard NOR 0+0 0+1 +1:18.1 - -
6 9 1 DERKACH Vyacheslav UKR 0+0 0+1 +55.6 - -
6 9 4 DERYZEMLYA Andriy UKR 0+1 0+0 +2:07.4 - -
6 9 3 KOROBEYNIKOV Alexei UKR 0+1 0+2 +2:11.0 - -
6 9 2 BILANENKO Olexander UKR 0+0 0+0 +1:24.3 - -
6 9 UKRAINE UKR 0+2 0+3 +2:07.4 - -
7 7 1 EKHOLM David SWE 0+1 0+3 +21.3 - -
7 7 2 FERRY Bjoern SWE 0+1 0+1 +12.2 - -
7 7 3 NILSSON Mattias SWE 0+1 2+3 +1:57.0 - -
7 7 4 BERGMAN Carl Johan SWE 0+2 0+1 +2:33.1 - -
7 7 SWEDEN SWE 0+5 2+8 +2:33.1 - -
8 8 CZECHIA CZE 0+5 1+9 +2:50.9 - -
8 8 1 MORAVEC Ondrej CZE 0+1 0+3 +44.1 - -
8 8 2 HOLUBEC Tomas CZE 0+1 1+3 +2:10.7 - -
8 8 3 SLESINGR Michal CZE 0+1 0+2 +2:24.9 - -
8 8 4 SOUKUP Jaroslav CZE 0+2 0+1 +2:50.9 - -
9 11 ITALY ITA 0+5 0+3 +2:56.5 - -
9 11 4 WINDISCH Markus ITA 0+1 0+0 +2:56.5 - -
9 11 3 PALLHUBER Wilfried ITA 0+0 0+1 +1:47.4 - -
9 11 2 VUILLERMOZ Rene Laurent ITA 0+2 0+2 +1:08.6 - -
9 11 1 DE LORENZI Christian ITA 0+2 0+0 +26.8 - -
10 14 SWITZERLAND SUI 0+5 0+7 +3:19.8 - -
10 14 1 HALLENBARTER Simon SUI 0+0 0+0 +13.0 - -
10 14 2 SIMMEN Matthias SUI 0+2 0+2 +37.6 - -
10 14 3 ZWAHLEN Roland SUI 0+3 0+2 +2:00.6 - -
10 14 4 JOLLER Ivan SUI 0+0 0+3 +3:19.8 - -
11 5 3 MIKLASHEVSKY Vladimir BLR 0+2 0+3 +3:31.1 - -
11 5 4 NOVIKOV Sergey BLR 0+0 0+1 +3:41.2 - -
11 5 BELARUS BLR 0+4 0+6 +3:41.2 - -
11 5 1 SYMAN Alexandr BLR 0+1 0+1 +1:04.5 - -
11 5 2 VALIULLIN Rustam BLR 0+1 0+1 +1:37.8 - -
12 12 UNITED STATES USA 1+5 3+9 +4:40.8 - -
12 12 1 BURKE Tim USA 0+0 0+3 +21.7 - -
12 12 2 BAILEY Lowell USA 0+0 2+3 +2:08.6 - -
12 12 3 TEELA Jeremy USA 1+3 0+0 +3:38.6 - -
12 12 4 HAKKINEN Jay USA 0+2 1+3 +4:40.8 - -
13 10 SLOVAKIA SVK 0+3 0+3 +4:52.5 - -
13 10 1 HURAJT Pavol SVK 0+0 0+0 +1:19.8 - -
13 10 2 SIMOCKO Dusan SVK 0+1 0+0 +2:43.1 - -
13 10 3 KAZAR Matej SVK 0+2 0+1 +4:10.3 - -
13 10 4 MATIASKO Marek SVK 0+0 0+2 +4:52.5 - -
14 16 LATVIA LAT 0+5 1+5 +5:10.7 - -
14 16 4 BERZINS Janis LAT 0+1 0+0 +5:10.7 - -
14 16 3 LIBIETIS Kristaps LAT 0+1 1+3 +4:25.4 - -
14 16 2 ROZENBERGS Gints LAT 0+3 0+2 +2:29.3 - -
14 16 1 PIKSONS Edgars LAT 0+0 0+0 +33.8 - -
15 17 POLAND POL 0+4 2+5 +5:23.5 - -
15 17 1 ZIEMIANIN Wieslaw POL 0+0 2+3 +2:35.1 - -
15 17 2 PLYWACZYK Krzysztof POL 0+3 0+2 +4:15.1 - -
15 17 3 SIKORA Tomasz POL 0+0 0+0 +4:20.2 - -
15 17 4 BODZIANA Grzegorz POL 0+1 0+0 +5:23.5 - -
16 13 4 LAUSEGER Klemen SLO 1+3 1+3 +6:27.7 - -
16 13 1 KODELA Danilo SLO 0+0 0+2 +45.7 - -
16 13 3 BAUER Klemen SLO 0+0 1+3 +4:08.9 - -
16 13 SLOVENIA SLO 1+4 4+11 +6:27.7 - -
16 13 2 MARIC Janez SLO 0+1 2+3 +2:27.5 - -
17 15 ESTONIA EST 0+9 1+6 +6:30.7 - -
17 15 1 TOBRELUTS Indrek EST 0+3 0+1 +57.8 - -
17 15 2 LESSING Roland EST 0+1 1+3 +2:41.8 - -
17 15 3 KOIV Kauri EST 0+3 0+0 +4:53.9 - -
17 15 4 VIKS Priit EST 0+2 0+2 +6:30.7 - -
18 20 4 NAUMIK Sergey KAZ 0+1 0+3 +9:16.3 - -
18 20 3 DYOMIN Roman KAZ 0+2 0+0 +7:06.1 - -
18 20 2 ABDRAKHMANOV Erden KAZ 0+0 0+3 +4:52.4 - -
18 20 1 CHERVYAKOV Alexandr KAZ 0+0 0+2 +1:03.8 - -
18 20 KAZAKHSTAN KAZ 0+3 0+8 +9:16.3 - -
19 18 BULGARIA BUL 1+6 0+5 +10:48.9 - -
19 18 1 KLECHOROV Michail BUL 0+1 0+0 +1:45.8 - -
19 18 2 VASILEV Kiril BUL 0+0 0+1 +5:11.1 - -
19 18 3 ANEV Krasimir BUL 1+3 0+2 +8:50.0 - -
19 18 4 RUDENCHYK Vitaliy BUL 0+2 0+2 +10:48.9 - -
20 19 GREAT BRITAIN GBR 0+6 0+3 +16:18.1 - -
20 19 1 WALKER Marc GBR 0+0 0+0 +3:15.6 - -
20 19 2 JACKSON Lee-Steve GBR 0+3 0+3 +6:50.5 - -
20 19 3 KANE Kevin GBR 0+0 0+0 +11:36.6 - -
20 19 4 BROOKS Joe GBR 0+3 0+0 +16:18.1 - -
Response time: 0.094s