Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, E.ON Ruhrgas World Cup Biathlon 5, stage 5, Ruhpolding, Germany, 13 January 2007, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 26 BJOERNDALEN Ole Einar NOR 0+0 0.0 50 -
2 3 HANEVOLD Halvard NOR 0+0 +37.2 46 -
3 27 SVENDSEN Emil Hegle NOR 0+1 +41.7 43 -
4 1 POIREE Raphael FRA 0+1 +42.1 40 -
5 25 KRUGLOV Nikolay RUS 0+0 +42.9 37 -
6 10 TCHEREZOV Ivan RUS 0+0 +46.9 34 -
7 19 DEFRASNE Vincent FRA 0+0 +49.2 32 -
8 14 SIKORA Tomasz POL 0+0 +54.5 30 -
9 4 FERRY Bjoern SWE 1+0 +57.5 28 -
10 23 BIRNBACHER Andreas GER 0+0 +1:04.9 26 -
11 40 SLESINGR Michal CZE 0+0 +1:10.6 24 -
12 5 TCHOUDOV Maxim RUS 0+2 +1:13.2 22 -
13 17 BERGMAN Carl Johan SWE 1+0 +1:17.0 20 -
14 8 FOURCADE Simon FRA 0+0 +1:18.3 18 -
15 11 GROSS Ricco GER 0+0 +1:18.8 16 -
16 41 DERYZEMLYA Andriy UKR 0+0 +1:22.9 15 -
17 18 WOLF Alexander GER 0+1 +1:24.8 14 -
18 39 DOSTAL Roman CZE 0+1 +1:26.1 13 -
19 22 BERGER Lars NOR 1+2 +1:28.2 12 -
20 2 YAROSHENKO Dmitri RUS 0+1 +1:29.1 11 -
21 95 SHULMAN Filipp RUS 0+0 +1:32.0 10 -
22 15 SUMANN Christoph AUT 1+1 +1:33.6 9 -
23 16 ROESCH Michael BEL 1+1 +1:37.1 8 -
24 47 CANNARD Ferreol FRA 0+0 +1:37.8 7 -
25 80 VALIULLIN Rustam BLR 0+0 +1:38.8 6 -
26 37 NOVIKOV Sergey BLR 0+0 +1:42.0 5 -
27 42 PALLHUBER Wilfried ITA 0+0 +1:42.6 4 -
28 34 MATIASKO Marek SVK 0+0 +1:45.5 3 -
29 60 HAKKINEN Jay USA 0+1 +1:45.6 2 -
30 29 GREIS Michael GER 1+1 +1:47.3 1 -
31 38 BAUER Klemen SLO 1+1 +1:48.6 - -
32 65 TCHEPIKOV Sergei RUS 0+0 +1:54.3 - -
33 62 BRICIS Ilmars LAT 0+0 +2:00.8 - -
34 44 ECKHOFF Stian NOR 0+2 +2:03.4 - -
35 6 DE LORENZI Christian ITA 1+1 +2:05.2 - -
36 20 ANDRESEN Frode NOR 3+2 +2:08.9 - -
37 69 MESOTITSCH Daniel AUT 0+2 +2:09.0 - -
38 21 BURKE Tim USA 0+3 +2:10.0 - -
39 72 GREDLER Ludwig AUT 1+1 +2:11.4 - -
40 105 LE GUELLEC Jean-Philippe CAN 0+0 +2:12.4 - -
41 91 GJEDREM Hans Martin NOR 0+2 +2:14.9 - -
42 88 EDER Simon AUT 1+0 +2:18.5 -
43 7 FISCHER Sven GER 2+1 +2:19.3 - -
44 12 MARIC Janez SLO 0+3 +2:24.1 - -
45 77 SOUKUP Jaroslav CZE 1+1 +2:24.3 - -
46 24 VITEK Zdenek CZE 0+4 +2:25.1 - -
47 114 MORAVEC Ondrej CZE 2+1 +2:28.3 - -
48 13 PINTER Friedrich AUT 1+2 +2:29.7 - -
49 81 WINDISCH Markus ITA 1+0 +2:32.3 - -
50 101 HABERT Lois FRA 1+0 +2:35.1 - -
51 121 EBERHARD Tobias AUT 0+1 +2:36.0 - -
52 28 VUILLERMOZ Rene Laurent ITA 3+1 +2:38.2 - -
53 9 ROZHKOV Sergei RUS 0+3 +2:38.7 - -
54 75 MATIASKO Miroslav SVK 0+1 +2:39.3 - -
55 43 ZHANG Chengye CHN 1+3 +2:42.8 - -
56 59 HURAJT Pavol SVK 1+1 +2:43.0 - -
57 79 HOLUBEC Tomas CZE 0+2 +2:45.1 - -
58 109 TEELA Jeremy USA 2+2 +2:45.5 - -
59 36 BERZINS Janis LAT 2+1 +2:50.7 - -
60 85 ZHANG Qing CHN 0+1 +2:53.0 - -
61 73 BRVAR Gregor SLO 0+2 +2:53.1 - -
62 31 PLYWACZYK Krzysztof POL 1+1 +2:56.3 - -
63 102 BAILEY Lowell USA 1+2 +2:56.6 - -
64 104 BORJESSON Jakob SWE 1+0 +2:57.8 - -
65 82 DERKACH Vyacheslav UKR 0+3 +2:59.6 - -
66 99 LEONI David CAN 0+2 +3:00.7 - -
67 45 HALLENBARTER Simon SUI 1+1 +3:04.2 - -
68 67 ROBERT Julien FRA 2+0 +3:06.3 - -
69 71 ISA Hidenori JPN 1+2 +3:06.7 - -
70 55 AIDAROV Alexei UKR 1+3 +3:11.6 - -
71 30 KINNUNEN Jouni FIN 0+0 +3:15.4 - -
72 86 KLECHOROV Michail BUL 1+0 +3:18.3 - -
73 56 KAUPPINEN Jarkko FIN 1+1 +3:20.0 - -
74 33 PUMP Carsten GER 2+3 +3:24.6 - -
75 108 DUMBRIS Kaspars LAT 1+0 +3:26.1 - -
76 115 JOLLER Ivan SUI 0+1 +3:26.8 - -
77 118 STEPANOV Evgeni BLR 0+0 +3:28.0 - -
78 111 KAZAR Matej SVK 0+2 +3:30.8 - -
79 32 TOBRELUTS Indrek EST 2+3 +3:31.2 - -
80 51 RUDENCHYK Vitaliy BUL 1+3 +3:33.9 - -
81 98 KASAHARA Tatsumi JPN 2+1 +3:37.0 - -
82 64 EKHOLM David SWE 0+0 +3:37.4 - -
83 93 ZWAHLEN Roland SUI 0+3 +3:39.8 - -
84 66 SYMAN Alexandr BLR 1+2 +3:39.9 - -
85 90 MIKLASHEVSKY Vladimir BLR 2+0 +3:41.2 - -
86 94 JONSSON Magnus SWE 1+1 +3:47.7 - -
87 116 KOBUS Miroslaw POL 0+0 +3:52.5 - -
88 49 NAUMIK Sergey KAZ 0+3 +3:55.9 - -
89 120 JEAN Frederic FRA 2+2 +4:01.2 - -
90 58 CLEGG Robin CAN 3+2 +4:03.1 - -
91 96 LIBIETIS Kristaps LAT 1+1 +4:09.3 - -
92 48 FAK Jakov SLO 2+1 +4:09.9 -
93 112 REN Long CHN 1+2 +4:15.9 - -
94 89 KALJUNEN Mika FIN 3+0 +4:23.0 - -
95 119 ANEV Krasimir BUL 2+0 +4:23.9 - -
96 87 MOELLER Martin GRL 1+3 +4:27.5 - -
97 106 KOROBEYNIKOV Alexei UKR 1+3 +4:30.3 - -
98 76 TRIFONOV Alexandr KAZ 1+1 +4:32.2 - -
99 92 KOIV Kauri EST 2+1 +4:34.8 - -
100 113 PUKKI Tapio FIN 1+1 +4:36.2 - -
101 117 DASHKEVICH Sergey BLR 0+3 +4:36.4 - -
102 107 ASARI Yoshiyuki JPN 1+2 +4:36.5 - -
103 100 JACKSON Lee-Steve GBR 1+1 +4:38.6 - -
104 46 SLETTEMARK Oystein GRL 2+2 +4:41.9 - -
105 54 BELTRAME Sebastian ARG 1+0 +4:44.1 - -
106 110 WALKER Marc GBR 1+1 +4:55.3 - -
107 52 SUCIU Claudiu ROU 1+2 +5:05.9 - -
108 97 BODZIANA Grzegorz POL 2+2 +5:08.1 - -
109 50 TAGSCHERER Imre HUN 2+0 +5:08.2 - -
110 78 JUN Jeuk KOR 2+2 +5:09.2 - -
111 68 KANE Kevin GBR 0+1 +5:38.2 - -
112 57 PARK Yoon-Bae KOR 4+2 +6:08.4 - -
113 70 LANGER Pascal BEL 1+3 +6:35.2 - -
114 84 LANGER Thorsten BEL 0+3 +6:40.2 - -
115 63 MILENKOVIC Aleksandar SRB 1+4 +6:41.2 - -
116 35 CHRISTOFORIDIS Stavros GRE 0+3 +6:44.5 - -
117 53 RAYMOND Mark AUS 1+4 +7:50.5 - -
118 83 BARCOS Jose Damian ARG 0+1 +8:15.5 - -
119 74 GOND Balazs HUN 3+3 +10:10.0 - -
- 61 NILSSON Mattias SWE - - - -
- 103 VIKS Priit EST - - - -
Response time: 0.079s