Home Competition:J.Men 10km Sprint

Results: Junior Men 10km Sprint Competition, European Cup 2, stage 2, Torsby, Sweden, 30 November 2007, 14:42

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 97 LINDSTROEM Fredrik SWE 0+0 0.0 53 -
2 87 ARWIDSON Tobias SWE 0+0 +6.1 48 -
3 95 GROSSEGGER Sven AUT 1+0 +12.7 44 -
4 94 HENNUM Anders Brun NOR 0+1 +45.7 41 -
5 103 MALYSHKO Dmitry RUS 0+1 +48.2 39 -
6 120 BROVOLD Henrik NOR 0+1 +1:02.1 38 -
7 101 RASTORGUJEVS Andrejs LAT 2+0 +1:03.5 37
8 125 SAVITSKIY Yan RUS 0+2 +1:03.9 36 -
9 106 SALVENMOSER Daniel AUT 2+1 +1:12.0 35 -
10 92 LEPIES Michal SVK 0+1 +1:14.3 34 -
11 116 STENERSEN Torstein SWE 0+1 +1:16.8 33 -
12 102 LEBOEUF Maxime CAN 0+2 +1:22.2 32 -
13 98 MATLAKHOV Igor BLR 2+1 +1:33.4 31 -
14 110 OTCENAS Martin SVK 2+1 +1:34.3 30 -
15 109 ERIKSSON Christofer SWE 0+2 +1:37.0 29 -
16 90 SLOOF Joel NED 0+1 +1:37.7 28 -
17 126 JOHNSEN Arve Kristian NOR 1+1 +1:45.2 27 -
18 115 DYOMIN Roman KAZ 1+1 +1:46.8 26 -
19 89 SZCZUREK Lukasz POL 0+2 +1:48.1 25 -
20 113 AARVAG Espen NOR 0+2 +1:54.0 24 -
21 93 FORSGREN Erik SWE 1+2 +2:01.1 23 -
22 88 KOLESNIKOVS Arturs LAT 1+0 +2:02.3 22 -
23 112 OLSSON Pontus SWE 2+3 +2:21.1 21 -
24 96 NORDKVELDE Christian NOR 2+0 +2:26.3 20 -
25 124 PERSON Tony SWE 1+3 +2:32.3 19 -
26 123 KARLSSON Fredrik SWE 1+1 +2:39.5 18 -
27 99 LEJA Mariusz POL 1+4 +2:42.9 17 -
28 104 KOVOLIUNAS Mindaugas LTU 0+1 +2:43.2 16 -
29 107 GOETZINGER Maximilian NED 0+3 +2:56.4 15 -
30 108 MARYNIARCZYK Wojciech POL 1+2 +2:57.4 14 -
31 91 PAJOS Martin EST 0+1 +3:35.1 13 -
32 86 BEYER Pete GBR 0+3 +3:40.1 12 -
33 127 ROGSTAD Jostein NOR 3+2 +3:41.6 11 -
34 121 PENAR Grzegorz POL 2+2 +3:55.7 10 -
35 128 KAUKENAS Tomas LTU 1+4 +4:04.3 9
36 117 MACIULEWICZ Adrian POL 2+3 +4:13.9 8 -
37 111 OSIPOVS Georgijs LAT 2+1 +4:17.4 7 -
38 119 SLOOF Lucien SWE 0+2 +4:20.0 6 -
39 122 PUTNIS Atis LAT 2+2 +4:24.3 5 -
40 100 KRISTOFFERSEN Kristian GRL 5+2 +5:46.0 4 -
41 105 SUSLAVICIUS Rokas LTU 3+3 +6:25.4 3 -
42 114 PECIONKIN Aleksandr LTU 3+1 +7:45.1 2 -
43 118 MCCANN Andy GBR 4+3 +7:46.2 1 -
Response time: 0.055s