Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, European Cup 3, stage 3, Obertilliach, Austria, 07 December 2007, 12:50

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 172 PROKUNIN Andrei RUS 1+0 0.0 122 -
2 218 MAKSIMOV Maksim RUS 0+1 +6.5 117 -
3 174 ANDRESEN Frode NOR 1+1 +15.9 113 -
4 185 ROZHKOV Sergei RUS 1+0 +30.9 110 -
5 159 HAFSAS Ronny NOR 1+2 +42.4 108 -
5 173 BERGER Lars NOR 1+3 +42.4 108 -
7 131 PORRET Vincent FRA 1+0 +54.0 106 -
8 200 ZINGERLE Stefan ITA 0+0 +55.2 105 -
9 165 WOLLSCHLAEGER Joern GER 1+0 +1:02.3 104 -
10 122 BEREZHNOY Oleg UKR 0+0 +1:05.2 103 -
11 229 KOLOS Oleksandr UKR 0+0 +1:05.6 102 -
12 138 USTYUGOV Evgeny RUS 0+1 +1:07.4 101 -
13 215 ZWAHLEN Roland SUI 0+1 +1:12.3 100 -
14 208 WICK Robert GER 0+1 +1:12.8 99 -
15 171 NAUMIK Sergey KAZ 0+1 +1:14.0 98 -
16 228 SVALAND Jon Kristian NOR 1+0 +1:19.2 97 -
17 157 PRYMA Roman UKR 1+2 +1:23.4 96 -
18 227 DESTHIEUX Baptiste FRA 0+1 +1:24.8 95 -
19 199 ANDERSEN Haakon NOR 1+0 +1:28.5 94 -
20 209 UGHETTO Julien FRA 1+1 +1:33.1 93 -
21 142 LANG Toni GER 1+3 +1:33.3 92 -
22 211 KOROBEYNIKOV Alexei UKR 1+1 +1:34.5 91 -
23 161 BOEUF Alexis FRA 1+1 +1:35.2 90 -
24 164 POZZI Nicola ITA 0+2 +1:36.4 89 -
25 152 VIKS Priit EST 1+1 +1:37.1 88 -
26 127 SHULMAN Filipp RUS 0+3 +1:39.6 87 -
27 195 KAZAR Matej SVK 1+2 +1:42.5 86 -
28 137 HRADECKY Petr CZE 0+1 +1:44.5 85 -
29 190 KOIV Kauri EST 1+0 +1:45.4 84 -
30 166 LEJSEK Ales CZE 0+2 +1:46.6 83 -
31 143 HOELLRIGL Klaus ITA 1+0 +1:47.7 82 -
32 187 RUPNIK Vasja SLO 2+3 +1:48.0 81 -
33 220 ROCHE Tanguy FRA 0+2 +1:49.9 80 -
34 162 KNIE Christoph GER 2+1 +1:52.7 79 -
35 123 BOEHM Daniel GER 0+2 +1:56.1 78 -
36 194 JOLLER Ivan SUI 1+1 +1:56.2 77 -
37 202 REITER Tobias GER 0+2 +1:59.3 76 -
38 230 RENNER Steve GER 1+2 +1:59.4 75 -
39 132 FREI Thomas SUI 1+2 +2:01.3 74 -
40 148 PERRAS Scott CAN 0+3 +2:02.0 73 -
41 153 ROBB Jaime CAN 1+3 +2:03.8 72 -
42 158 MIKLASHEVSKY Vladimir BLR 0+1 +2:11.7 71 -
43 233 SIEMAKOV Volodymyr UKR 2+0 +2:14.4 70 -
44 219 BALANDIN Sergey RUS 0+2 +2:14.8 69 -
45 177 WITEK Sebastian POL 1+1 +2:15.8 68 -
46 147 FOIDL Hans Peter AUT 1+2 +2:16.9 67 -
47 133 PLEIKSNIS Janis LAT 0+1 +2:19.1 66 -
48 134 EBERHARD Julian AUT 3+1 +2:19.4 65 -
49 236 MUSSNER Claudio ITA 0+1 +2:19.7 64 -
50 196 SIMTSOV Sergey BLR 1+1 +2:21.8 63 -
51 221 TRIFONOV Alexandr KAZ 0+1 +2:28.3 62 -
52 217 PUTNS Normunds LAT 0+0 +2:28.6 61 -
53 121 CUSINI Christian ITA 2+2 +2:31.2 60 -
54 184 KASSLATTER Armin ITA 1+2 +2:35.8 59 -
55 175 WITEK Lukasz POL 0+1 +2:36.0 58 -
56 180 EDER Bernhard AUT 0+1 +2:37.6 57 -
57 182 BATIUK Oleksandr UKR 4+0 +2:39.0 56 -
58 214 SCHWABL Andreas AUT 1+0 +2:40.6 55 -
59 204 DASHKEVICH Sergey BLR 0+2 +2:42.6 54 -
60 156 KWAK Adam POL 1+2 +2:51.7 53 -
61 169 SMITH Nathan CAN 3+1 +3:01.0 52 -
62 146 SHETALIN Vasiliy RUS 2+1 +3:06.5 51 -
63 179 ROZENBERGS Gints LAT 0+1 +3:07.9 50 -
64 232 MESOTITSCH Martin AUT 2+0 +3:10.8 49 -
65 151 MATIASKO Miroslav SVK 3+1 +3:13.2 48 -
66 212 LEBOEUF Francois CAN 1+4 +3:18.0 47 -
67 126 JEAN Frederic FRA 1+4 +3:22.8 46 -
68 198 REMMELG Alari EST 1+0 +3:23.5 45 -
69 183 LANGEL Arnaud FRA 2+4 +3:25.8 44 -
70 239 AKULEVICH Dmitry BLR 1+1 +3:29.7 43 -
71 130 KALJUNEN Mika FIN 3+2 +3:31.1 42 -
72 191 BOGDANOV Martin BUL 0+2 +3:39.9 41 -
73 141 MEHLE Joze SLO 4+2 +3:46.6 40 -
74 128 LAPONDER Marcel GBR 0+2 +3:58.9 39 -
75 210 PUDA Tomasz POL 0+2 +4:00.1 38 -
76 140 SHESLER Alexandr KAZ 3+1 +4:01.7 37 -
77 129 TAGSCHERER Zoltan HUN 2+1 +4:03.2 36 -
78 223 COTE Patrick CAN 2+1 +4:03.8 35 -
79 170 PUKKI Tapio FIN 2+2 +4:12.3 34 -
80 150 KANE Kevin GBR 2+1 +4:16.0 33 -
81 234 PUTNIS Davis LAT 1+2 +4:17.9 32 -
82 238 CLASH Shane GBR 0+2 +4:19.7 31 -
83 135 GOMBOS Karoly HUN 1+1 +4:21.5 30 -
84 226 BRIL Grzegorz POL 2+3 +4:21.8 29 -
85 176 HILL Stephen GBR 1+1 +4:23.5 28 -
86 213 SUCHANEK Pavel CZE 3+1 +4:23.6 27 -
87 231 VIIGIPUU Karel EST 1+4 +4:27.0 26 -
88 201 BURKE Si GBR 0+2 +4:27.3 25 -
89 188 WHIBLEY Paul GBR 0+2 +4:31.2 24 -
90 167 NAVEAU Vincent BEL 2+3 +5:49.4 23 -
91 235 MUSKATAL Istvan HUN 0+1 +5:58.4 22 -
92 145 MILENKOVIC Aleksandar SRB 3+4 +6:01.2 21 -
93 154 BELTRAME Sebastian ARG 1+0 +6:30.4 20 -
94 193 ICOSKI Gjorgji MKD 1+4 +6:34.1 19 -
95 222 KUNZ Jürg SUI 4+4 +6:38.6 18 -
96 124 PETROVIC Aleksandar BIH 1+2 +7:03.3 17 -
97 168 HODZIC Admir SRB 2+2 +7:21.5 16 -
98 189 CSEKE Csaba HUN 2+1 +7:29.8 15 -
99 197 HOLLO Matyas HUN 2+1 +7:45.1 14 -
100 237 JEREMIC Nikola SRB 3+1 +7:58.0 13 -
101 181 KALOFIRIS Nikolaos GRE 3+3 +8:02.5 12 -
102 136 RIBELA Leandro BRA 1+2 +8:14.9 11 -
103 125 HODZIC Edin SRB 3+4 +8:45.2 10 -
104 205 GREGORIN Ales SLO 2+2 +8:50.0 9 -
105 178 BARCOS Jose Damian ARG 1+1 +8:52.6 8 -
106 206 CASTANEDA Julio ARG 0+0 +9:24.9 7 -
107 139 EMONTS Ralph BEL 2+1 +9:42.5 6 -
108 144 BALAN Sergiu MDA 1+3 +10:00.2 5 -
109 186 BUCK Kelmerson BRA 2+2 +10:36.6 4 -
110 225 DRUMMOND Sam AUS 2+4 +12:51.8 3 -
111 207 RIBAS BOURGUIGNON Fabrizio BRA 1+2 +13:59.7 2 -
112 149 LIU Yung-Chien TPE 2+1 +15:45.1 1 -
- 160 VASILEV Kiril BUL - - - -
- 163 NUSS Alexander AUT - - - -
- 224 BRAICHENKO Nikolay KAZ - - - -
- 155 DAMJANOVSKI Darko MKD 2+4 - - -
- 203 CARRIER Carl GBR - - - -
- 216 KRSMANOVIC Dejan SRB 4+5 - - -
- 192 KOSARAC Nemanja BIH 1+5 - - -
Response time: 0.065s