Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, European Cup 8, stage 8, Valromey-Retord/Cesana San Sicario, France, 12 March 2008, 12:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 140 BEDARD Marc Andre CAN 0+0 0.0 66 -
2 115 ROZHKOV Sergei RUS 0+0 +24.6 61 -
3 134 PORRET Vincent FRA 1+1 +1:06.3 57 -
4 106 BASHKIROV Sergei RUS 3+1 +1:13.9 54 -
5 149 WOLLSCHLAEGER Joern GER 0+2 +1:14.4 52 -
6 128 SCHWABL Andreas AUT 0+1 +1:28.7 51 -
7 133 LANGEL Arnaud FRA 1+1 +1:36.6 50 -
8 109 JEAN Frederic FRA 1+3 +1:42.7 49 -
9 122 JOLLER Ivan SUI 1+2 +1:50.6 48 -
10 148 KOROSTELEV Pavel RUS 0+2 +1:56.5 47 -
11 154 DESTHIEUX Baptiste FRA 1+2 +2:03.3 46 -
12 102 BOEHM Daniel GER 1+3 +2:06.1 45 -
13 145 USHAKOV Artem RUS 1+2 +2:07.1 44 -
14 108 ROCHE Tanguy FRA 1+2 +2:12.5 43 -
15 121 JANOV Vit CZE 0+1 +2:24.9 42 -
16 120 RUDENCHYK Vitaliy BUL 0+2 +2:26.3 41 -
17 150 CUSINI Christian ITA 1+1 +2:35.7 40 -
18 163 COTE Patrick CAN 0+1 +2:38.5 39 -
19 112 KAZAR Matej SVK 1+2 +2:52.3 38 -
20 117 KASSLATTER Armin ITA 1+3 +2:53.5 37 -
21 111 MUSSNER Claudio ITA 1+2 +2:57.8 36 -
22 130 SUCHANEK Pavel CZE 2+0 +2:58.7 35 -
23 141 BORMOLINI Luca ITA 0+2 +3:03.5 34 -
24 125 MEHLE Joze SLO 0+3 +3:15.1 33 -
25 135 KOCHKIN Mikhail RUS 1+2 +3:23.3 32 -
26 143 ZWAHLEN Roland SUI 3+0 +3:24.5 31 -
27 132 ZINGERLE Stefan ITA 1+3 +3:31.6 30 -
28 103 LETAILLEUR Yannick CAN 0+2 +3:34.0 29 -
29 126 ROBB Jaime CAN 1+4 +3:49.1 28 -
30 158 NUSS Alexander AUT 0+1 +3:51.6 27 -
31 136 WICK Robert GER 2+2 +3:54.6 26 -
32 156 MATIASKO Miroslav SVK 0+3 +4:03.6 25 -
33 146 SMITH Nathan CAN 2+3 +4:22.2 24 -
34 142 SIMOCKO Dusan SVK 2+1 +4:31.8 23 -
35 138 PULIDO SERRANO Samuel ESP 2+0 +4:48.6 22 -
36 101 ROZENBERGS Gints LAT 3+1 +4:49.5 21 -
37 105 ZELZER Andreas AUT 1+1 +4:55.0 20 -
38 165 JEANTET Simone ITA 2+3 +4:56.9 19 -
39 161 MESOTITSCH Martin AUT 1+1 +5:02.5 18 -
40 124 GOMBOS Karoly HUN 1+2 +5:25.0 17 -
41 159 DESCHAMPS Aymeric FRA 1+2 +5:25.1 16 -
42 167 BOGDANOV Ivan RUS 2+2 +6:50.3 15 -
43 129 KANE Kevin GBR 2+0 +7:00.2 14 -
44 164 BOUVERET Jarno FRA 2+3 +7:05.9 13 -
45 137 DAMJANOVSKI Darko MKD 3+3 +7:08.1 12 -
46 147 PUTNS Normunds LAT 2+2 +7:18.7 11 -
47 131 LIADOV Yuryi BLR 1+2 +7:27.9 10 -
48 139 PETROVIC Milanko SRB 3+2 +7:56.7 9 -
49 104 CLASH Shane GBR 0+4 +8:06.7 8 -
50 151 REGUERA BRAVO Ivan ESP 4+4 +10:01.1 7 -
51 152 LAPONDER Marcel GBR 3+2 +10:15.6 6 -
52 157 WHIBLEY Paul GBR 2+2 +10:29.6 5 -
53 118 JEREMIC Nikola SRB 0+3 +10:49.8 4 -
54 114 RIBELA Leandro BRA 2+2 +12:27.3 3 -
55 116 DRUMMOND Sam AUS 2+2 +12:33.2 2 -
56 110 NAUDI BERMON Miquel AND 2+5 +17:57.5 1 -
- 107 HODZIC Edin SRB - - - -
- 162 HODZIC Admir SRB - - - -
- 113 ALLANSON Simon GBR 4 - - -
- 119 ICOSKI Gjorgji MKD 2 - - -
- 123 KOSARAC Nemanja BIH 2 - - -
- 127 HILL Stephen GBR - - - -
- 144 GOND Balazs HUN - - - -
- 153 LEBOEUF Francois CAN 3+3 - - -
- 155 STOJANOSKI Dejan MKD 3 - - -
- 160 KRSMANOVIC Dejan SRB 5 - - -
- 166 CHUDLEY Robert GBR - - - -
Response time: 0.07s