Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, E.ON Ruhrgas World Cup Biathlon 2, stage 2, Hochfilzen, Austria, 09 December 2007, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 NORWAY NOR 0+4 0+2 0.0 50 -
1 2 1 SVENDSEN Emil Hegle NOR 0+3 0+1 0.0 - -
1 2 2 OS Alexander NOR 0+1 0+1 0.0 - -
1 2 3 HANEVOLD Halvard NOR 0+0 0+0 0.0 - -
1 2 4 BJOERNDALEN Ole Einar NOR 0+0 0+0 0.0 - -
2 1 RUSSIA RUS 0+3 2+7 +2:25.5 46 -
2 1 1 TCHEREZOV Ivan RUS 0+0 0+0 +8.4 - -
2 1 2 TCHOUDOV Maxim RUS 0+0 0+1 +3.1 - -
2 1 3 KRUGLOV Nikolay RUS 0+2 1+3 +1:18.6 - -
2 1 4 YAROSHENKO Dmitri RUS 0+1 1+3 +2:25.5 - -
3 3 GERMANY GER 0+3 0+6 +2:56.6 43 -
3 3 1 ROESCH Michael BEL 0+0 0+3 +21.7 - -
3 3 2 GRAF Daniel GER 0+2 0+2 +1:25.0 - -
3 3 3 PUMP Carsten GER 0+0 0+1 +1:56.6 - -
3 3 4 GREIS Michael GER 0+1 0+0 +2:56.6 - -
4 6 FRANCE FRA 0+6 1+5 +3:16.2 40 -
4 6 1 ROBERT Julien FRA 0+2 0+1 +37.7 - -
4 6 2 JAY Vincent FRA 0+2 1+3 +1:50.3 - -
4 6 3 FOURCADE Simon FRA 0+1 0+0 +2:07.5 - -
4 6 4 DEFRASNE Vincent FRA 0+1 0+1 +3:16.2 - -
5 11 SWITZERLAND SUI 0+6 0+4 +3:33.4 37 -
5 11 1 HALLENBARTER Simon SUI 0+3 0+1 +13.1 - -
5 11 2 SIMMEN Matthias SUI 0+0 0+0 +32.9 - -
5 11 3 BOECKLI Claudio SUI 0+0 0+2 +1:18.2 - -
5 11 4 JOLLER Ivan SUI 0+3 0+1 +3:33.4 - -
6 7 SWEDEN SWE 0+5 3+9 +3:37.3 34 -
6 7 1 EKHOLM David SWE 0+2 0+3 +39.8 - -
6 7 2 FERRY Bjoern SWE 0+0 0+1 +44.8 - -
6 7 3 NILSSON Mattias SWE 0+1 3+3 +2:37.2 - -
6 7 4 BERGMAN Carl Johan SWE 0+2 0+2 +3:37.3 - -
7 13 BELARUS BLR 0+1 0+5 +4:27.8 32 -
7 13 1 NOVIKOV Sergey BLR 0+0 0+1 +33.7 - -
7 13 2 SYMAN Alexandr BLR 0+0 0+1 +1:32.0 - -
7 13 3 MIKLASHEVSKY Vladimir BLR 0+1 0+1 +2:47.8 - -
7 13 4 VALIULLIN Rustam BLR 0+0 0+2 +4:27.8 - -
8 4 AUSTRIA AUT 0+8 1+10 +4:50.9 30 -
8 4 1 MESOTITSCH Daniel AUT 0+3 0+3 +41.4 - -
8 4 2 PINTER Friedrich AUT 0+0 0+3 +1:10.2 - -
8 4 3 GREDLER Ludwig AUT 0+3 1+3 +3:13.2 - -
8 4 4 SUMANN Christoph AUT 0+2 0+1 +4:50.9 - -
9 9 ITALY ITA 0+6 0+4 +4:54.1 28 -
9 9 1 DE LORENZI Christian ITA 0+2 0+1 +14.9 - -
9 9 2 WINDISCH Markus ITA 0+2 0+1 +1:11.8 - -
9 9 3 MARTINELLI Christian ITA 0+1 0+1 +2:16.9 - -
9 9 4 COLA Mattia ITA 0+1 0+1 +4:54.1 - -
10 8 UKRAINE UKR 2+6 0+7 +5:38.5 26 -
10 8 1 DERKACH Vyacheslav UKR 2+3 0+3 +2:10.4 - -
10 8 2 BILANENKO Olexander UKR 0+0 0+0 +2:42.4 - -
10 8 3 DERYZEMLYA Andriy UKR 0+2 0+3 +3:46.7 - -
10 8 4 AIDAROV Alexei UKR 0+1 0+1 +5:38.5 - -
11 18 SLOVAKIA SVK 1+6 1+4 +5:54.6 24 -
11 18 1 HURAJT Pavol SVK 0+0 0+0 +18.8 - -
11 18 2 MATIASKO Marek SVK 1+3 0+0 +1:48.1 - -
11 18 3 KAZAR Matej SVK 0+1 0+1 +2:37.0 - -
11 18 4 MATIASKO Miroslav SVK 0+2 1+3 +5:54.6 - -
12 10 UNITED STATES USA 3+8 2+8 +7:18.2 22 -
12 10 1 HAKKINEN Jay USA 3+3 2+3 +3:05.9 - -
12 10 2 BAILEY Lowell USA 0+2 0+0 +4:13.1 - -
12 10 3 BURKE Tim USA 0+2 0+2 +5:18.3 - -
12 10 4 TEELA Jeremy USA 0+1 0+3 +7:18.2 - -
13 20 CANADA CAN 1+5 2+8 +7:32.6 20 -
13 20 1 CLEGG Robin CAN 0+0 0+2 +50.0 - -
13 20 2 LE GUELLEC Jean-Philippe CAN 1+3 0+0 +2:45.1 - -
13 20 3 PERRAS Scott CAN 0+1 1+3 +4:56.7 - -
13 20 4 ROBB Jaime CAN 0+1 1+3 +7:32.6 - -
14 5 CZECHIA CZE 3+8 2+8 +7:45.4 18 -
14 5 1 MORAVEC Ondrej CZE 3+3 0+3 +2:08.9 - -
14 5 2 SOUKUP Jaroslav CZE 0+3 0+2 +3:58.4 - -
14 5 3 DOSTAL Roman CZE 0+0 2+3 +6:01.6 - -
14 5 4 SLESINGR Michal CZE 0+2 0+0 +7:45.4 - -
15 15 LATVIA LAT 1+8 0+4 +7:51.8 16 -
15 15 1 PIKSONS Edgars LAT 1+3 0+0 +57.8 - -
15 15 2 LIBIETIS Kristaps LAT 0+1 0+1 +2:43.7 - -
15 15 3 DUMBRIS Kaspars LAT 0+1 0+3 +4:20.1 - -
15 15 4 BERZINS Janis LAT 0+3 0+0 +7:51.8 - -
16 14 SLOVENIA SLO 0+9 7+8 +8:01.9 15 -
16 14 1 BRVAR Gregor SLO 0+2 0+2 +43.0 - -
16 14 2 BAUER Klemen SLO 0+3 2+3 +2:34.1 - -
16 14 3 DOKL Peter SLO 0+2 0+0 +3:43.8 - -
16 14 4 RUPNIK Vasja SLO 0+2 5+3 +8:01.9 - -
17 17 ESTONIA EST 0+7 2+9 +8:01.9 14 -
17 17 1 VIKS Priit EST 0+3 1+3 +2:23.7 - -
17 17 2 TOBRELUTS Indrek EST 0+0 0+2 +3:44.5 - -
17 17 3 KOIV Kauri EST 0+1 1+3 +5:33.3 - -
17 17 4 LESSING Roland EST 0+3 0+1 +8:01.9 - -
18 16 CHINA CHN 3+6 1+10 +9:32.5 13 -
18 16 1 ZHANG Qing CHN 2+3 0+3 +2:41.8 - -
18 16 2 ZHANG Chengye CHN 0+0 0+3 +3:57.9 - -
18 16 3 REN Long CHN 0+0 1+3 +6:07.8 - -
18 16 4 TIAN Ye CHN 1+3 0+1 +9:32.5 - -
19 19 BULGARIA BUL 0+3 2+4 +10:25.0 12 -
19 19 1 KLECHOROV Michail BUL 0+3 0+0 +1:50.0 - -
19 19 2 RUDENCHYK Vitaliy BUL 0+0 2+3 +4:26.8 - -
19 19 3 VASILEV Kiril BUL 0+0 0+0 +7:01.2 - -
19 19 4 ILIEV Vladimir BUL 0+0 0+1 +10:25.0 -
20 21 KAZAKHSTAN KAZ 1+6 1+5 +10:40.0 11 -
20 21 1 CHERVYAKOV Alexandr KAZ 0+0 0+0 +37.0 - -
20 21 2 NAUMIK Sergey KAZ 0+0 0+0 +2:36.1 - -
20 21 3 TRIFONOV Alexandr KAZ 0+3 0+2 +4:56.8 - -
20 21 4 SHESLER Alexandr KAZ 1+3 1+3 +10:40.0 - -
21 23 JAPAN JPN 1+9 0+8 +11:47.5 10 -
21 23 1 NAGAI Junji JPN 1+3 0+2 +2:23.2 - -
21 23 2 KASAHARA Tatsumi JPN 0+3 0+3 +5:08.3 - -
21 23 3 SAITO Shinya JPN 0+3 0+3 +8:28.8 - -
21 23 4 ISA Hidenori JPN 0+0 0+0 +11:47.5 - -
22 22 GREAT BRITAIN GBR 0+5 2+10 +19:20.2 9 -
22 22 1 JACKSON Lee-Steve GBR 0+1 0+3 +2:12.6 - -
22 22 2 KANE Kevin GBR 0+2 0+1 +5:52.1 - -
22 22 3 HILL Stephen GBR 0+0 1+3 +11:43.6 - -
22 22 4 WHIBLEY Paul GBR 0+2 1+3 +19:20.2 - -
- 12 POLAND POL - - - -
- 12 1 KWAK Adam POL - - - -
- 12 2 SIKORA Tomasz POL - - - -
- 12 3 PLYWACZYK Krzysztof POL - - - -
- 12 4 WITEK Sebastian POL - - - -
Response time: 0.117s