Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, E.ON Ruhrgas World Cup Biathlon 5, stage 5, Ruhpolding, Germany, 10 January 2008, 18:20

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 NORWAY NOR 0+2 0+2 0.0 50 -
1 2 1 SVENDSEN Emil Hegle NOR 0+0 0+0 0.0 - -
1 2 2 BRATTSVEEN Rune NOR 0+0 0+0 0.0 - -
1 2 3 HANEVOLD Halvard NOR 0+0 0+1 0.0 - -
1 2 4 BJOERNDALEN Ole Einar NOR 0+2 0+1 0.0 - -
2 1 RUSSIA RUS 0+3 0+3 +19.3 46 -
2 1 1 TCHEREZOV Ivan RUS 0+0 0+1 +34.4 - -
2 1 2 KRUGLOV Nikolay RUS 0+1 0+0 +41.4 - -
2 1 3 YAROSHENKO Dmitri RUS 0+1 0+0 +13.0 - -
2 1 4 TCHOUDOV Maxim RUS 0+1 0+2 +19.3 - -
3 3 GERMANY GER 0+2 0+5 +45.3 43 -
3 3 1 ROESCH Michael BEL 0+0 0+1 +27.2 - -
3 3 2 WOLF Alexander GER 0+0 0+2 +20.5 - -
3 3 3 PUMP Carsten GER 0+1 0+2 +1:02.0 - -
3 3 4 GREIS Michael GER 0+1 0+0 +45.3 - -
4 9 SWEDEN SWE 0+3 0+7 +1:27.1 40 -
4 9 1 JONSSON Magnus SWE 0+1 0+1 +54.7 - -
4 9 2 FERRY Bjoern SWE 0+2 0+2 +1:15.1 - -
4 9 3 NILSSON Mattias SWE 0+0 0+3 +1:26.3 - -
4 9 4 BERGMAN Carl Johan SWE 0+0 0+1 +1:27.1 - -
5 6 ITALY ITA 0+4 0+2 +2:19.7 37 -
5 6 1 DE LORENZI Christian ITA 0+1 0+0 +34.6 - -
5 6 2 COLA Mattia ITA 0+1 0+1 +1:22.5 - -
5 6 3 MARTINELLI Christian ITA 0+0 0+1 +1:51.5 - -
5 6 4 WINDISCH Markus ITA 0+2 0+0 +2:19.7 - -
6 5 AUSTRIA AUT 0+5 2+7 +2:31.3 34 -
6 5 1 EDER Simon AUT 0+1 0+1 +52.2 -
6 5 2 MESOTITSCH Daniel AUT 0+1 1+3 +1:50.4 - -
6 5 3 LANDERTINGER Dominik AUT 0+0 0+0 +1:49.4 - -
6 5 4 SUMANN Christoph AUT 0+3 1+3 +2:31.3 - -
7 4 FRANCE FRA 0+1 2+4 +2:35.6 32 -
7 4 1 FOURCADE Simon FRA 0+0 0+0 +48.1 - -
7 4 2 DEFRASNE Vincent FRA 0+0 2+3 +1:44.6 - -
7 4 3 HABERT Lois FRA 0+0 0+0 +1:37.0 - -
7 4 4 CANNARD Ferreol FRA 0+1 0+1 +2:35.6 - -
8 20 UNITED STATES USA 0+4 1+6 +3:59.1 30 -
8 20 1 BAILEY Lowell USA 0+0 0+1 +56.3 - -
8 20 2 HAKKINEN Jay USA 0+0 0+1 +50.9 - -
8 20 3 BURKE Tim USA 0+2 0+1 +1:58.5 - -
8 20 4 TEELA Jeremy USA 0+2 1+3 +3:59.1 - -
9 10 CZECHIA CZE 1+8 1+10 +3:59.1 28 -
9 10 1 SLESINGR Michal CZE 0+3 0+1 +46.5 - -
9 10 2 MORAVEC Ondrej CZE 1+3 1+3 +2:23.8 - -
9 10 3 DOSTAL Roman CZE 0+2 0+3 +3:42.4 - -
9 10 4 VITEK Zdenek CZE 0+0 0+3 +3:59.1 - -
10 11 LATVIA LAT 0+5 1+6 +5:14.8 26 -
10 11 1 PIKSONS Edgars LAT 0+1 0+0 +1:16.7 - -
10 11 2 BRICIS Ilmars LAT 0+1 0+2 +2:09.1 - -
10 11 3 DUMBRIS Kaspars LAT 0+3 0+1 +3:38.4 - -
10 11 4 BERZINS Janis LAT 0+0 1+3 +5:14.8 - -
11 12 SLOVAKIA SVK 0+1 0+3 +5:38.5 24 -
11 12 1 HURAJT Pavol SVK 0+0 0+0 +2:01.8 - -
11 12 2 MATIASKO Marek SVK 0+0 0+2 +3:43.9 - -
11 12 3 KAZAR Matej SVK 0+1 0+1 +4:27.8 - -
11 12 4 MATIASKO Miroslav SVK 0+0 0+0 +5:38.5 - -
12 8 UKRAINE UKR 1+5 2+5 +5:43.1 22 -
12 8 1 AIDAROV Alexei UKR 0+1 2+3 +2:42.9 - -
12 8 2 SEDNEV Serguei UKR 0+1 0+0 +3:43.5 - -
12 8 3 PRYMA Roman UKR 0+0 0+0 +4:16.2 - -
12 8 4 DERYZEMLYA Andriy UKR 1+3 0+2 +5:43.1 - -
13 16 JAPAN JPN 1+7 0+3 +5:43.2 20 -
13 16 1 KASAHARA Tatsumi JPN 0+3 0+1 +2:10.6 - -
13 16 2 NAGAI Junji JPN 0+0 0+1 +3:12.7 - -
13 16 3 ISA Hidenori JPN 0+1 0+0 +3:40.9 - -
13 16 4 SAITO Shinya JPN 1+3 0+1 +5:43.2 - -
14 7 BELARUS BLR 0+4 4+11 +6:39.5 18 -
14 7 1 NOVIKOV Sergey BLR 0+1 0+2 +1:20.5 - -
14 7 2 SYMAN Alexandr BLR 0+1 1+3 +2:58.2 - -
14 7 3 MIKLASHEVSKY Vladimir BLR 0+2 2+3 +5:32.7 - -
14 7 4 VALIULLIN Rustam BLR 0+0 1+3 +6:39.5 - -
15 18 SWITZERLAND SUI 3+11 1+7 +6:50.6 16 -
15 18 1 HALLENBARTER Simon SUI 0+3 0+0 +1:16.7 - -
15 18 2 SIMMEN Matthias SUI 0+2 0+2 +1:46.1 - -
15 18 3 JOLLER Ivan SUI 1+3 1+3 +4:39.1 - -
15 18 4 FREI Thomas SUI 2+3 0+2 +6:50.6 - -
16 15 CHINA CHN 3+4 1+5 +6:51.7 15 -
16 15 1 ZHANG Qing CHN 0+0 0+0 +52.6 - -
16 15 2 REN Long CHN 3+3 0+1 +3:46.3 - -
16 15 3 ZHANG Chengye CHN 0+1 1+3 +5:22.5 - -
16 15 4 TIAN Ye CHN 0+0 0+1 +6:51.7 - -
17 21 POLAND POL 0+6 0+2 +7:11.9 14 -
17 21 1 KWAK Adam POL 0+3 0+2 +3:20.3 - -
17 21 2 PLYWACZYK Krzysztof POL 0+0 0+0 +4:13.2 - -
17 21 3 SIKORA Tomasz POL 0+1 0+0 +4:17.7 - -
17 21 4 PUDA Tomasz POL 0+2 0+0 +7:11.9 - -
18 22 FINLAND FIN 0+5 1+7 +8:53.6 13 -
18 22 1 KAUPPINEN Jarkko FIN 0+1 0+1 +2:15.9 - -
18 22 2 ANTILA Timo FIN 0+1 1+3 +4:15.1 - -
18 22 3 MAENTAERI Marko FIN 0+3 0+2 +7:00.3 - -
18 22 4 KALJUNEN Mika FIN 0+0 0+1 +8:53.6 - -
19 14 ESTONIA EST 0+6 3+10 +10:08.9 12 -
19 14 1 VIIGIPUU Karel EST 0+2 2+3 +4:47.1 - -
19 14 2 TOBRELUTS Indrek EST 0+1 1+3 +6:40.7 - -
19 14 3 KOIV Kauri EST 0+2 0+3 +8:31.7 - -
19 14 4 LESSING Roland EST 0+1 0+1 +10:08.9 - -
20 19 GREAT BRITAIN GBR 1+5 2+4 +16:12.7 11 -
20 19 1 KANE Kevin GBR 0+2 2+3 +4:35.0 - -
20 19 2 LAPONDER Marcel GBR 0+0 0+1 +8:03.5 - -
20 19 3 HILL Stephen GBR 0+0 0+0 +11:06.2 - -
20 19 4 CARRIER Carl GBR 1+3 0+0 +16:12.7 - -
21 23 SERBIA SRB 3+12 10+11 +26:57.0 10 -
21 23 1 RASTIC Damir SRB 0+3 3+3 +6:08.7 - -
21 23 2 MILENKOVIC Aleksandar SRB 0+3 4+3 +12:44.4 - -
21 23 3 JEREMIC Nikola SRB 0+3 3+3 +20:23.1 - -
21 23 4 PETROVIC Milanko SRB 3+3 0+2 +26:57.0 - -
- 13 SLOVENIA SLO - - - -
- 13 1 DOKL Peter SLO - - - -
- 13 2 BRVAR Gregor SLO - - - -
- 13 3 BAUER Klemen SLO - - - -
- 13 4 RUPNIK Vasja SLO - - - -
- 17 BULGARIA BUL - - - -
- 17 1 KLECHOROV Michail BUL - - - -
- 17 2 RUDENCHYK Vitaliy BUL - - - -
- 17 3 VASILEV Kiril BUL - - - -
- 17 4 BOGDANOV Martin BUL - - - -
Response time: 0.086s