Home Competition:Y.Men 10km Pursuit

Results: Youth Men 10km Pursuit Competition, Junior/Youth World Championships, stage __, Canmore, Canada, 01 February 2009, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 102 BJOENTEGAARD Erlend NOR 0+0+1+1 0.0 - -
2 116 EHRHART Ludwig FRA 0+0+1+0 +25.1 - -
3 101 WENZEL Kurtis CAN 0+1+1+1 +29.0 - -
4 108 KAUKENAS Tomas LTU 0+1+0+2 +42.3 -
5 103 DOLDER Mario SUI 1+1+3+1 +1:12.6 - -
6 104 HERZOG Albert AUT 0+1+1+2 +1:21.4 - -
7 122 REPO Mikko FIN 0+0+1+1 +1:34.9 - -
8 112 VAVRA Vlastimil CZE 1+1+0+2 +1:45.1 - -
9 105 KOZLOVSKYY Vitaliy UKR 0+3+1+0 +1:52.0 - -
10 120 MINGALEV Alexander BLR 0+0+1+1 +1:52.8 - -
11 109 ABROMCHYK Aliaksei BLR 1+1+1+1 +2:04.5 - -
12 106 PICHUZHKIN Ivan RUS 1+2+2+1 +2:08.6 - -
13 110 GOW Scott CAN 3+1+2+0 +2:10.7 - -
14 114 DAROZHKA Aliaksandr BLR 1+1+3+1 +2:11.8 - -
15 129 BURDINSKIY Vladimir RUS 1+0+2+0 +2:20.9 - -
16 107 CLAUDE Florent BEL 2+2+1+1 +2:33.0 -
17 127 FORSBERG Henrik Jun. SWE 0+0+2+2 +2:48.5 - -
18 126 KOCEVAR Simon SLO 2+2+0+1 +3:08.5 - -
19 115 YAKUSHOV Nikolay RUS 2+1+3+2 +3:13.2 - -
20 111 SAVCHKOV Dmitri BLR 1+2+1+2 +3:17.9 - -
21 119 SLOOF Lucien SWE 0+1+2+1 +3:23.7 - -
22 128 PIIRA Kalle FIN 0+2+0+2 +3:32.7 - -
23 134 DYUZHEV Dmitriy BLR 1+1+2+3 +3:33.7 - -
24 117 PANTOV Anton KAZ 1+3+0+2 +3:45.6 - -
25 131 GILLMOR Aaron CAN 1+0+0+3 +3:48.8 - -
26 123 LEITINGER Bernhard AUT 2+1+2+2 +3:55.4 - -
27 133 KOMATZ David AUT 1+2+1+3 +4:00.2 -
28 124 HASILLA Tomas SVK 2+1+2+2 +4:06.4 - -
29 135 JACQUELIN Clement FRA 2+1+2+2 +4:12.2 - -
30 142 RAATIKAINEN Antti FIN 2+0+1+1 +4:20.0 - -
31 136 MUSSNER Samuel ITA 3+1+1+0 +4:20.9 - -
32 121 TOIVANEN Ahti FIN 1+1+3+4 +4:22.2 - -
33 137 HUBER Martin AUT 0+1+0+5 +4:43.8 - -
34 138 KRCMAR Michal CZE 1+1+5+2 +4:59.0 -
35 118 DOMBROVSKI Karol LTU 1+0+3+3 +4:59.2 -
36 146 PINZARU Victor MDA 0+1+1+1 +5:16.4 - -
37 125 LEPIK Heigo EST 1+2+2+3 +5:30.1 - -
38 144 COJENELU Adrian ROU 2+0+1+1 +5:41.2 - -
39 130 KIOURKENIDIS Efstathios GRE 2+2+1+1 +5:50.1 - -
40 113 SOKOLYUK Vitaliy UKR 1+4+5+2 +6:08.2 - -
41 145 LEPEL Rafal POL 2+1+3+2 +6:48.4 - -
42 141 DREISSIGACKER Ethan USA 0+3+2+2 +6:48.5 - -
43 140 V. BROSSEAU Marc CAN 1+2+2+2 +6:58.0 - -
44 151 MOZHEVITIN Anton KAZ 1+2+3+1 +8:06.2 - -
45 148 LANGER Thierry BEL 3+0+3+2 +8:09.6 -
46 132 GOESSLING Raleigh USA 4+1+3+4 +8:11.6 - -
47 139 WIESTNER Serafin SUI 1+2+4+1 +8:34.7 - -
48 147 BUTLER Preston USA 0+1+3+3 +8:44.6 - -
49 143 MICHAUD Nick USA 2+3+2+4 +9:24.3 - -
50 149 OLSEN Aqqaluartaa GRL 2+3+4+2 +11:15.8 - -
51 152 BALOG Martin HUN 3+3+2+2 +12:59.9 - -
52 153 HARMER Dyllan AUS 1+1+5+2 +14:45.6 - -
53 154 RICHARDSON Giles AUS 0+1+2+2 +14:58.5 - -
- 150 SUSLAVICIUS Rokas LTU - - - -
Response time: 0.044s