Home Athlete:SWITZERLAND Competition:Women 15km Individual

Results: Women 15km Individual Competition, IBU Cup Biathlon 4, stage 4, Altenberg, Germany, 10 January 2009, 15:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 32 BEER Romy GER 0+0+0+3 0.0 60 -
2 10 PREUSSLER Anne GER 0+2+0+1 +22.0 54 -
3 26 PYSARENKO Lyudmyla UKR 0+0+0+1 +29.5 48 -
4 27 SOKOLOVA Natalia RUS 0+1+0+2 +42.8 43 -
5 22 TOMESOVA Barbora CZE 0+0+0+1 +1:39.8 40 -
6 18 DOELL Juliane GER 1+1+1+2 +2:09.8 38 -
7 21 ERTL Barbara ITA 0+0+0+2 +2:18.8 36 -
8 4 YURLOVA-PERCHT Ekaterina RUS 0+2+0+2 +2:51.5 34 -
9 51 BLONDEAU Marion FRA 0+1+1+0 +2:55.9 32 -
10 62 ZEVAKHINA Tatiana RUS 0+2+0+1 +3:01.2 31 -
11 24 ISAKSEN Kjersti NOR 0+1+0+1 +3:13.2 30 -
12 49 FIANDINO Roberta ITA 0+2+0+2 +3:40.9 29 -
13 23 MOERKVE Jori NOR 1+0+2+1 +3:43.1 28 -
14 43 GURIGARD Vilde Ravnsborg NOR 1+0+1+0 +3:43.4 27 -
15 47 KRAVTSOVA Evgenia RUS 0+1+1+2 +4:10.4 26 -
16 53 MOERKVE Anne NOR 0+0+1+1 +4:27.0 25 -
17 70 HILDEBRAND Stefanie GER 0+2+1+1 +4:34.0 24 -
18 7 BARNES Lanny USA 0+1+1+1 +4:35.7 23 -
19 57 TYAGUNSKAYA Nadezda RUS 0+1+1+3 +4:40.3 22 -
20 63 OBERHOFER Karin ITA 1+1+0+2 +4:40.6 21 -
21 25 ROUGEOT Marine FRA 2+1+0+2 +4:48.9 20 -
22 28 KOENIG Susann GER 2+1+1+2 +4:57.9 19 -
23 14 KUNAEVA Anna RUS 2+1+2+2 +5:10.5 18 -
24 36 BESCOND Anais FRA 1+0+2+1 +5:12.3 17 -
25 50 PERATHONER Christa ITA 1+3+1+1 +5:28.4 16 -
26 34 SCHWABL Iris AUT 2+0+1+2 +5:49.4 15 -
27 2 CHU Kyoung-Mi KOR 1+1+0+1 +6:21.7 14 -
28 52 HOREJSI Veronika CZE 1+1+1+1 +6:52.2 13 -
29 65 VALLAND Bjorg Marit NOR 0+2+0+2 +7:00.7 12 -
30 31 KOVACEC Marina CRO 1+0+0+1 +7:11.3 11 -
31 37 HOJNISZ Patrycja POL 1+1+0+1 +7:34.1 10 -
32 60 TREACY BRAMANTE Carolyn USA 0+2+0+3 +7:36.4 9 -
33 68 NOVAKOVA Miroslava CZE 2+2+2+1 +7:48.6 8 -
34 58 HENNECKE Carolin GER 1+3+2+3 +8:10.5 7 -
35 56 ANDREOLA Michela ITA 2+3+2+1 +8:25.7 6 -
36 17 PADIAL HERNANDEZ Victoria ESP 1+3+0+1 +8:28.8 5 -
37 39 TRYZNOVA Zuzana CZE 1+2+2+3 +8:29.2 4 -
38 69 BRETON Claire FRA 0+4+1+2 +8:42.0 3 -
39 15 GEORGIEVA Silvia BUL 0+3+1+1 +9:07.0 2 -
40 67 DUNKLEE Susan USA 1+2+1+4 +9:26.9 1 -
41 13 MURPHY Sarah NZL 0+3+0+4 +9:58.1 - -
42 12 BARNES Tracy USA 2+3+1+2 +10:02.7 - -
43 30 STUDEBAKER-HALL Sara USA 1+2+1+3 +10:15.1 - -
44 42 KIM Miseon KOR 2+1+0+4 +10:16.6 - -
45 29 SPECTOR Laura USA 2+3+2+3 +10:41.0 - -
46 38 WALKER Adele GBR 2+4+0+3 +11:00.8 - -
47 5 PITON Karolina POL 1+2+1+3 +11:02.4 - -
48 46 KREIVENAITE Lina LTU 1+1+2+2 +11:05.4 - -
49 33 JUSKANE Zanna LAT 2+3+0+3 +11:28.3 - -
50 9 DRCAR Lili SLO 1+2+2+1 +11:33.4 - -
51 55 SCOTT Alanda GBR 3+3+2+3 +12:37.7 - -
52 48 GOROHOVA Elena MDA 2+2+3+3 +12:55.6 - -
53 19 JUUDAS Elisabeth EST 1+2+4+1 +12:56.6 - -
54 41 KARISIK-KOSARAC Tanja BIH 0+3+1+1 +13:04.5 - -
55 11 CAMENSCIC Alexandra MDA 4+2+1+4 +14:19.3 - -
56 61 NIKOLOVA Irina BUL 2+1+3+4 +14:55.0 - -
57 45 LENNERT Miillaaraq GRL 1+1+4+3 +15:40.4 - -
58 20 SLETTEMARK Uiloq GRL 2+3+3+2 +15:45.2 - -
59 8 THORN Olwen GBR 2+2+3+4 +16:03.9 - -
60 54 PAPIC Vivijana CRO 3+2+3+2 +16:27.6 - -
61 1 BRAJDIC Anamarija CRO 3+4+2+4 +18:21.0 - -
62 64 BABIC Nada CRO 1+1+2+4 +18:35.5 - -
63 35 PANDUROVA Liliya BUL 2+4+3+4 +19:14.6 - -
64 44 KIROSKA Rosana MKD 2+4+5+4 +24:51.5 - -
65 6 PICIN Mirlene BRA 4+5+3+4 +27:56.4 - -
66 3 ANGELOVA Ana MKD 2+5+5+2 +29:27.0 - -
- 59 KOSSINOVA Maria RUS - - - -
- 66 DZHADZHAROVA Svetlana BUL - - - -
- 16 KUZELJEVIC Branka SRB 2+5 - - -
- 40 STULOVIC Brankica SRB 4+5 - - -
Response time: 0.075s