Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, e.on Ruhrgas IBU World Cup, stage 1, Oestersund, Sweden, 06 December 2008, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 16 SVENDSEN Emil Hegle NOR 0+1 0.0 60 -
2 50 SIKORA Tomasz POL 0+1 +12.7 54 -
3 49 FOURCADE Simon FRA 0+0 +28.1 48 -
4 18 BJOERNDALEN Ole Einar NOR 0+1 +28.2 43 -
5 32 DE LORENZI Christian ITA 0+0 +29.6 40 -
6 98 HAFSAS Ronny NOR 0+1 +34.4 38 -
7 31 WINDISCH Markus ITA 0+0 +39.7 36 -
8 47 TCHEREZOV Ivan RUS 0+0 +41.1 34 -
9 3 VALIULLIN Rustam BLR 0+1 +44.6 32 -
10 44 BERGMAN Carl Johan SWE 0+1 +45.4 31 -
11 33 HANEVOLD Halvard NOR 0+1 +48.0 30 -
12 42 DOSTAL Roman CZE 0+0 +55.3 29 -
13 48 LE GUELLEC Jean-Philippe CAN 0+0 +56.9 28 -
14 22 GREIS Michael GER 0+2 +57.0 27 -
15 35 WOLF Alexander GER 0+1 +58.6 26 -
16 2 OS Alexander NOR 2+1 +1:04.8 25 -
17 40 ANDRESEN Frode NOR 0+3 +1:12.8 24 -
18 28 SIMMEN Matthias SUI 1+1 +1:13.9 23 -
19 62 STEPHAN Christoph GER 1+1 +1:14.5 22 -
20 15 MESOTITSCH Daniel AUT 0+1 +1:14.9 21 -
21 63 MAKOVEEV Andrei RUS 0+1 +1:15.7 20 -
22 34 KRUGLOV Nikolay RUS 1+1 +1:15.8 19 -
23 7 HAKKINEN Jay USA 0+1 +1:21.5 18 -
24 5 SOUKUP Jaroslav CZE 1+1 +1:22.6 17 -
25 81 TCHOUDOV Maxim RUS 0+0 +1:26.8 16 -
26 110 PRYMA Roman UKR 0+2 +1:28.4 15 -
27 8 DERKACH Vyacheslav UKR 1+0 +1:28.8 14 -
28 29 NOVIKOV Sergey BLR 0+1 +1:30.7 13 -
29 83 SYMAN Alexandr BLR 0+0 +1:33.2 12 -
30 93 BERGER Lars NOR 0+2 +1:33.7 11 -
31 19 JONSSON Magnus SWE 1+1 +1:35.1 10 -
32 74 TOBRELUTS Indrek EST 0+1 +1:35.6 9 -
33 102 HOLUBEC Tomas CZE 1+1 +1:36.7 8 -
34 51 HURAJT Pavol SVK 0+0 +1:37.8 7 -
35 26 FERRY Bjoern SWE 3+0 +1:40.1 6 -
36 14 SUMANN Christoph AUT 0+1 +1:41.2 5 -
37 87 FAK Jakov SLO 1+1 +1:41.4 4
38 17 CLEGG Robin CAN 0+1 +1:42.3 3 -
39 41 DEFRASNE Vincent FRA 2+0 +1:42.4 2 -
40 30 VITEK Zdenek CZE 1+0 +1:43.1 1 -
41 45 SEDNEV Serguei UKR 0+3 +1:43.8 - -
42 109 LANG Toni GER 1+1 +1:44.4 - -
43 65 MARIC Janez SLO 2+1 +1:45.6 - -
44 39 DERYZEMLYA Andriy UKR 1+1 +1:46.0 - -
45 24 ZHANG Chengye CHN 1+2 +1:49.2 - -
46 91 NILSSON Mattias SWE 0+3 +1:50.8 - -
47 37 LANDERTINGER Dominik AUT 1+2 +1:51.0 - -
48 61 TEELA Jeremy USA 2+0 +1:52.1 - -
49 38 GRAF Daniel GER 1+1 +1:53.3 - -
50 46 MAKSIMOV Maksim RUS 2+0 +1:53.9 - -
51 52 PINTER Friedrich AUT 1+0 +1:54.6 - -
52 112 PERRAS Scott CAN 1+1 +1:54.7 - -
53 106 BRINK Jörgen SWE 3+0 +1:55.3 - -
54 11 HABERT Lois FRA 0+2 +1:57.3 - -
55 84 JEAN Frederic FRA 0+0 +2:01.7 - -
56 60 VUILLERMOZ Rene Laurent ITA 0+3 +2:02.0 - -
57 118 EBERHARD Julian AUT 0+3 +2:03.8 - -
58 56 JAY Vincent FRA 0+1 +2:04.3 - -
59 95 BEATRIX Jean Guillaume FRA 0+1 +2:04.8 - -
60 59 KWAK Adam POL 0+1 +2:07.0 - -
61 70 MORAVEC Ondrej CZE 3+0 +2:08.4 - -
62 13 HALLENBARTER Simon SUI 2+2 +2:08.6 - -
63 10 ROESCH Michael BEL 1+3 +2:09.6 - -
64 6 BRICIS Ilmars LAT 1+1 +2:09.9 - -
65 58 ISA Hidenori JPN 2+0 +2:12.3 - -
66 100 PROKUNIN Andrei RUS 1+2 +2:17.2 - -
67 54 FREI Thomas SUI 2+1 +2:23.4 - -
68 43 BAILEY Lowell USA 0+3 +2:25.0 - -
69 85 SLESINGR Michal CZE 2+1 +2:26.0 - -
70 117 POZZI Nicola ITA 0+1 +2:26.2 - -
71 108 MIKLASHEVSKY Vladimir BLR 0+1 +2:31.0 - -
72 75 CHERVYAKOV Alexandr KAZ 0+1 +2:31.1 - -
73 111 BOECKLI Claudio SUI 0+2 +2:31.6 - -
74 12 BILANENKO Olexander UKR 0+2 +2:35.0 - -
75 78 LIBIETIS Kristaps LAT 0+1 +2:38.1 - -
76 25 LESSING Roland EST 1+0 +2:38.9 - -
77 86 JOLLER Ivan SUI 0+2 +2:40.6 - -
78 21 MATIASKO Marek SVK 2+2 +2:44.2 - -
79 77 ABRAMENKO Evgeny BLR 1+1 +2:47.7 - -
80 36 BURKE Tim USA 1+2 +2:48.3 - -
81 68 BATIUK Oleksandr UKR 2+3 +2:52.7 - -
82 103 MEHLE Joze SLO 1+1 +2:55.0 - -
83 76 DOKL Peter SLO 0+1 +2:57.0 - -
84 90 PIKSONS Edgars LAT 0+2 +2:57.6 - -
85 66 SZCZUREK Lukasz POL 1+1 +2:57.9 - -
86 20 BAUER Klemen SLO 2+2 +2:59.1 - -
86 27 EKHOLM David SWE 1+2 +2:59.1 - -
88 72 EBERHARD Tobias AUT 1+3 +3:00.5 - -
89 4 KAUPPINEN Jarkko FIN 0+0 +3:05.9 - -
90 9 MARTINELLI Christian ITA 2+1 +3:07.1 - -
91 80 VIKS Priit EST 0+3 +3:10.9 - -
92 73 COTE Patrick CAN 0+1 +3:13.1 - -
93 89 ILIEV Vladimir BUL 2+1 +3:29.7 -
94 115 MAENTAERI Marko FIN 2+0 +3:32.3 - -
95 79 JACKSON Lee-Steve GBR 3+0 +3:35.5 - -
96 94 SIMOCKO Dusan SVK 1+1 +3:35.9 - -
97 92 ANEV Krasimir BUL 3+1 +3:36.2 - -
98 53 ANTILA Timo FIN 2+2 +3:38.4 - -
99 67 KALJUNEN Mika FIN 0+2 +3:45.4 - -
100 105 PUDA Tomasz POL 1+0 +3:45.7 - -
101 101 CURRIER Russell USA 2+1 +3:50.2 - -
102 99 KALDVEE Martten EST 2+1 +3:54.8 - -
103 88 COOL Herbert NED 0+1 +4:17.3 - -
104 69 RASTIC Damir SRB 1+1 +4:18.5 - -
105 120 KAZAR Matej SVK 2+2 +4:18.8 - -
106 114 KENESHEV Dias KAZ 0+3 +4:33.2 - -
107 96 LEE Inbok KOR 1+1 +4:44.5 - -
108 116 KLECHOROV Michail BUL 2+0 +4:48.3 - -
109 104 KANE Kevin GBR 1+1 +5:11.5 - -
110 119 TAGSCHERER Imre HUN 2+3 +5:49.6 - -
111 82 PARK Byung-Joo KOR 1+4 +5:57.6 - -
112 64 SLETTEMARK Oystein GRL 3+2 +5:57.8 - -
113 97 PETROVIC Milanko SRB 1+4 +5:58.9 - -
114 57 ICOSKI Gjorgji MKD 2+1 +6:35.2 - -
115 113 BOGDANOV Martin BUL 1+3 +6:42.0 - -
116 55 KOSARAC Nemanja BIH 2+2 +6:45.1 - -
117 71 GOMBOS Karoly HUN 3+2 +7:05.4 - -
- 23 BIRNBACHER Andreas GER - - - -
- 107 DUMBRIS Kaspars LAT - - - -
- 1 YAROSHENKO Dmitri RUS 0+1 - - -
Response time: 0.071s